A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-11-11 Killington Opener Sunday
EVENT DATE: December 11, 2011 PRINTED: December 11, 2011
PAR TIME: 61.42 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | MAIA E. PANTAZELOS | KILL | 187 | 97.70 | DNS | 319.93 | 99.99
C L A S S : 8 - Ages 60-64
1 | BABs FAVALE | GRUM | 9 | 44.58 | 43.68 | 88.26 | 41.74
C L A S S : 7 - Ages 55-59
1 | NADINE T. PRICE | GRUM | 707 | 32.13 | 32.32 | 64.45 | 4.87
2 | STACEY WESTON | NORW | 732 | 34.60 | 35.46 | 70.06 | 13.05
3 | GAIL R. BOLTE | HLSC | 40 | 36.78 | 37.04 | 73.82 | 20.17
4 | LAURA J. MEYERSON | MLSC | 16 | 42.52 | 43.01 | 85.53 | 38.92
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 32.80 | 33.18 | 65.98 | 7.17
2 | JULIA HORGAN | GRUM | 744 | 35.89 | 36.75 | 72.64 | 17.26
3 | CAROL A. TOMASSETTI | TRSW | 69 | 36.32 | 36.98 | 73.30 | 18.67
4 | BABS RYAN | WILM | 706 | 36.24 | 37.43 | 73.67 | 18.40
5 | CHRISTINA B. JONSSON | HLSC | 135 | 37.42 | 36.93 | 74.35 | 19.83
6 | SHARON KENNY-NEGROTTO| TRSW | 82 | 47.70 | 49.22 | 96.92 | 55.85
C L A S S : 5 - Ages 45-49
1 | LORI J. O'BRIEN | IND | 729 | 34.50 | 33.82 | 68.32 | 9.74
2 | BARB BRUMBAUGH | GRUM | 740 | 35.04 | 35.22 | 70.26 | 14.28
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 39.90 | 38.50 | 78.40 | 24.93
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 34.08 | 34.43 | 68.51 | 11.35
2 | MICHELLE WOLOSHIN | GRUM | 11 | DNS | DNS | 444.46 | 99.99
C L A S S : 1 - Ages 21-29
1 | STEFANIE EICHLER | IND | 710 | 34.01 | 37.21 | 71.22 | 11.12
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-11-11 Killington Opener Sunday
EVENT DATE: December 11, 2011 PRINTED: December 11, 2011
PAR TIME: 61.42 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | MARK MATUSINSKI | GRUM | 114 | 38.12 | 38.15 | 76.27 | 23.79
2 | DYLAN DAMORE | KILL | 184 | 45.02 | 42.08 | 87.10 | 36.54
3 | TRAE DAMORE | KILL | 723 | 45.07 | 46.81 | 91.88 | 47.25
4 | TY DAMORE | KILL | 708 | 45.97 | 46.14 | 92.11 | 49.72
5 | JOEY DAMORE | KILL | 183 | 55.22 | 54.69 | 109.91 | 77.46
C L A S S : 12 - Over 80
1 | ANDRE BERCLAZ | GRUM | 31 | 38.67 | 39.47 | 78.14 | 26.34
2 | PAUL RICH | IND | 793 | 39.82 | 39.71 | 79.53 | 28.85
3 | GEORGE MACNEIL | COMEY | 767 | 40.02 | 41.25 | 81.27 | 30.75
4 | GEORGE CANER | IND | 727 | 46.41 | 48.62 | 95.03 | 51.63
5 | JOHN L. KIELTY | COMEY | 724 | 47.41 | 48.21 | 95.62 | 54.90
C L A S S : 11 - Ages 75-79
1 | DON SMITH | IND | 772 | 40.07 | 38.96 | 79.03 | 26.42
2 | ANTHONY J. FAVALE | GRUM | 10 | 40.83 | 42.02 | 82.85 | 33.40
3 | MARK MARQUEZ | IND | 35 | 46.56 | 44.83 | 91.39 | 45.47
4 | FRED AUSTIN | GRUM | 140 | 45.31 | 46.77 | 92.08 | 48.04
C L A S S : 10 - Ages 70-74
1 | JIM G. PAGE | HOCH | 762 | 35.57 | 36.25 | 71.82 | 16.22
2 | THOMAS A. HAUCK | IND | 750 | 36.30 | 36.44 | 72.74 | 18.24
3 | WOLFGANG F. BAUER | MLSC | 22 | 36.24 | 37.38 | 73.62 | 18.40
4 | WILLIAM CRABTREE | IND | 746 | 37.40 | 39.31 | 76.71 | 22.19
5 | JOHN H. KELLER | TRSW | 71 | DNS | DNS | 444.46 | 99.99
C L A S S : 9 - Ages 65-69
1 | BILL A. MCCOLLOM | SSIX | 741 | 31.33 | 32.67 | 64.00 | 2.36
2 | PAUL J. MARYSKO | GRUM | 26 | 31.97 | 32.52 | 64.49 | 4.45
3 | CHUCK THORNDIKE | IND | 730 | 32.50 | 32.19 | 64.69 | 4.45
4 | WILLIAM H. BOLTE | HLSC | 59 | 34.61 | 35.98 | 70.59 | 13.08
5 | F. JOHN WILKES JR | GRUM | 122 | 38.57 | 39.22 | 77.79 | 26.02
C L A S S : 8 - Ages 60-64
1 | RICK WALTERS | IND | 778 | 31.83 | 32.04 | 63.87 | 3.97
2 | GEORGE MERRILL | ARTEC | 747 | 31.71 | 32.26 | 63.97 | 3.60
3 | ED BASSETT | GRUM | 155 | 36.32 | 36.64 | 72.96 | 18.67
4 | PETER DUMONT | IND | 703 | 36.02 | 37.11 | 73.13 | 17.69
5 | RICHARD GRIFFIN | HLSC | 63 | 35.35 | 37.82 | 73.17 | 15.50
6 | KEN R. SPROUL | FDSC | 83 | 36.25 | 36.94 | 73.19 | 18.44
7 | GILBERT D. LEE | IND | 739 | 37.09 | 36.51 | 73.60 | 18.47
8 | BOB JUSKUS | FDSC | 64 | 36.99 | 37.02 | 74.01 | 20.12
9 | WILLIAM L. CHAMPION | WILM | 37 | 38.89 | 38.87 | 77.76 | 26.13
10 | DONALD R. TAYLOR | CARVR | 716 | 38.77 | 40.06 | 78.83 | 26.67
11 | JOHN C. HAMACHER | IND | 709 | 41.50 | 40.82 | 82.32 | 32.46
C L A S S : 7 - Ages 55-59
1 | MARK GEORGE | IND | 759 | 29.98 | 30.11 | 60.09 | 0.50
2 | HANS TRUCKENBROD | ALB | 713 | 31.45 | 32.25 | 63.70 | 2.75
3 | PETER R. KNAUSS | IND | 734 | 32.80 | 33.78 | 66.58 | 7.17
4 | BILL SURETTE | MLSC | 76 | 33.54 | 33.66 | 67.20 | 9.22
5 | MARK NEGROTTO | TRSW | 4 | 35.37 | 35.32 | 70.69 | 14.61
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 31.55 | 31.63 | 63.18 | 2.64
2 | TOM F. CHALKER | GRUM | 97 | 31.34 | 32.14 | 63.48 | 2.39
3 | FRED DIEFFENBACH | IND | 733 | 31.74 | 32.40 | 64.14 | 3.70
4 | GLENN B. WALTER | BSQT | 725 | 32.52 | 32.89 | 65.41 | 6.25
5 | PAUL D. FOWSER | WILM | 5 | 33.43 | 33.90 | 67.33 | 9.22
6 | JASON WESCOTT | IND | 189 | 33.62 | 34.25 | 67.87 | 9.84
7 | LOUIS E. GAEDT | GRUM | 77 | 33.65 | 34.31 | 67.96 | 9.94
8 | MICHAEL M. BEAUDRY | IND | 179 | 35.88 | 37.14 | 73.02 | 17.23
9 | GERALD R. DEWES | IND | 704 | 37.45 | 35.88 | 73.33 | 16.43
10 | ED M. CLAUSEN | WILM | 51 | 37.39 | 38.22 | 75.61 | 22.16
11 | PERRY V. KALAJAIN | IND | 182 | 42.74 | 43.43 | 86.17 | 39.64
12 | RICHARD B. MEIER | HLSC | 154 | 56.36 | 50.88 | 107.24 | 65.10
C L A S S : 5 - Ages 45-49
1 | ROBERT S. SARDELLI | KILL | 742 | 29.33 | 29.64 | 58.97 | 0.50
2 | JASON GLADSTONE | MLSC | 120 | 32.38 | 32.64 | 65.02 | 5.79
3 | WALTER BEINECKA | IND | 721 | 33.86 | 33.79 | 67.65 | 9.64
4 | RICHARD ZOBER | WILM | 6 | 34.18 | 34.72 | 68.90 | 11.67
5 | ROBERT LETT | IND | 186 | 34.73 | 34.73 | 69.46 | 12.69
6 | MARK E. DAVID | FDSC | 2 | 38.00 | 38.92 | 76.92 | 24.15
7 | DAN R. PETIT | IND | 181 | 40.05 | 41.27 | 81.32 | 30.85
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | 30.45 | 30.83 | 61.28 | 0.50
2 | ROMAN MATUSINSKY | GRUM | 12 | 30.60 | 31.01 | 61.61 | 0.50
3 | JOHN SPOONER | IND | 717 | 32.22 | 32.06 | 64.28 | 4.03
C L A S S : 3 - Ages 35-39
1 | CHRISTOPHER ROGERS | IND | 705 | 30.32 | 30.39 | 60.71 | 0.50
2 | PETER T. DAMORE, JR | KILL | 27 | 30.75 | 31.46 | 62.21 | 0.50
3 | MIKE J. MEZZETTI | TRSW | 714 | 31.61 | 31.57 | 63.18 | 2.44
4 | FRANCIS A. MCPHEE | GRUM | 180 | 32.36 | 32.80 | 65.16 | 5.73
5 | ALFRED DAMORE | KILL | 57 | 32.83 | 33.66 | 66.49 | 7.26
6 | PATRICK D. PERON | MLSC | 89 | 35.68 | 34.90 | 70.58 | 13.25
7 | ALEX MACLEAN | MLSC | 73 | 36.40 | 36.37 | 72.77 | 18.02
8 | GEORGE PANTAZELOS | KILL | 92 | DNS | DNS | 444.46 | 99.99
C L A S S : 2 - Ages 30-34
1 | BEN GREEN | IND | 736 | 29.09 | 30.20 | 59.29 | 0.50
2 | ROBERT MARGOLIN | HVSC | 726 | 31.30 | 31.53 | 62.83 | 2.26
3 | CHRISTOPHER R. NATTRE| MLSC | 188 | 33.06 | 32.92 | 65.98 | 6.82
4 | OLIVER HOEN | IND | 738 | 33.29 | 33.77 | 67.06 | 8.77
5 | DAVID W. LIVERMORE | MLSC | 185 | 35.91 | 34.85 | 70.76 | 13.08
C L A S S : 1 - Ages 21-29
1 | JORDAN R. GOLDSMITH | IND | 737 | 30.87 | 30.25 | 61.12 | 0.50
2 | ADAM WEISS | IND | 700 | 30.98 | 30.45 | 61.43 | 0.50
3 | MICHAEL J. MISENCIK | GRUM | 17 | 31.02 | 31.11 | 62.13 | 0.95
4 | ROBERT J. LETT, JR | MLSC | 108 | 31.62 | 31.80 | 63.42 | 3.19
5 | DAVE BUCKLER | IND | 157 | 45.24 | 44.30 | 89.54 | 43.75
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-11-11 Killington Opener Sunday
EVENT DATE: December 11, 2011 PRINTED: December 11, 2011
PAR TIME: 61.42 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | NADINE T. PRICE | GRUM | 707 | 32.13 | 32.32 | 64.45 | 4.87
2 | SHARON M. VINSICK | TRSW | 139 | 32.80 | 33.18 | 65.98 | 7.17
3 | LORI J. O'BRIEN | IND | 729 | 34.50 | 33.82 | 68.32 | 9.74
4 | MELANIE S. FOY | MLSC | 21 | 34.08 | 34.43 | 68.51 | 11.35
5 | STACEY WESTON | NORW | 732 | 34.60 | 35.46 | 70.06 | 13.05
6 | BARB BRUMBAUGH | GRUM | 740 | 35.04 | 35.22 | 70.26 | 14.28
7 | STEFANIE EICHLER | IND | 710 | 34.01 | 37.21 | 71.22 | 11.12
8 | JULIA HORGAN | GRUM | 744 | 35.89 | 36.75 | 72.64 | 17.26
9 | CAROL A. TOMASSETTI | TRSW | 69 | 36.32 | 36.98 | 73.30 | 18.67
10 | BABS RYAN | WILM | 706 | 36.24 | 37.43 | 73.67 | 18.40
11 | GAIL R. BOLTE | HLSC | 40 | 36.78 | 37.04 | 73.82 | 20.17
12 | CHRISTINA B. JONSSON | HLSC | 135 | 37.42 | 36.93 | 74.35 | 19.83
13 | SUSAN M. MAXIMUK | WILM | 13 | 39.90 | 38.50 | 78.40 | 24.93
14 | LAURA J. MEYERSON | MLSC | 16 | 42.52 | 43.01 | 85.53 | 38.92
15 | BABs FAVALE | GRUM | 9 | 44.58 | 43.68 | 88.26 | 41.74
16 | SHARON KENNY-NEGROTTO| TRSW | 82 | 47.70 | 49.22 | 96.92 | 55.85
17 | MAIA E. PANTAZELOS | KILL | 187 | 97.70 | DNS | 319.93 | 99.99
18 | MICHELLE WOLOSHIN | GRUM | 11 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-11-11 Killington Opener Sunday
EVENT DATE: December 11, 2011 PRINTED: December 11, 2011
PAR TIME: 61.42 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ROBERT S. SARDELLI | KILL | 742 | 29.33 | 29.64 | 58.97 | 0.50
2 | BEN GREEN | IND | 736 | 29.09 | 30.20 | 59.29 | 0.50
3 | MARK GEORGE | IND | 759 | 29.98 | 30.11 | 60.09 | 0.50
4 | CHRISTOPHER ROGERS | IND | 705 | 30.32 | 30.39 | 60.71 | 0.50
5 | JORDAN R. GOLDSMITH | IND | 737 | 30.87 | 30.25 | 61.12 | 0.50
6 | DAVID C. MOORE | MLSC | 53 | 30.45 | 30.83 | 61.28 | 0.50
7 | ADAM WEISS | IND | 700 | 30.98 | 30.45 | 61.43 | 0.50
8 | ROMAN MATUSINSKY | GRUM | 12 | 30.60 | 31.01 | 61.61 | 0.50
9 | MICHAEL J. MISENCIK | GRUM | 17 | 31.02 | 31.11 | 62.13 | 0.95
10 | PETER T. DAMORE, JR | KILL | 27 | 30.75 | 31.46 | 62.21 | 0.50
11 | ROBERT MARGOLIN | HVSC | 726 | 31.30 | 31.53 | 62.83 | 2.26
12 | MIKE J. MEZZETTI | TRSW | 714 | 31.61 | 31.57 | 63.18 | 2.44
13 | JIM TOMASSETTI | TRSW | 96 | 31.55 | 31.63 | 63.18 | 2.64
14 | ROBERT J. LETT, JR | MLSC | 108 | 31.62 | 31.80 | 63.42 | 3.19
15 | TOM F. CHALKER | GRUM | 97 | 31.34 | 32.14 | 63.48 | 2.39
16 | HANS TRUCKENBROD | ALB | 713 | 31.45 | 32.25 | 63.70 | 2.75
17 | RICK WALTERS | IND | 778 | 31.83 | 32.04 | 63.87 | 3.97
18 | GEORGE MERRILL | ARTEC | 747 | 31.71 | 32.26 | 63.97 | 3.60
19 | BILL A. MCCOLLOM | SSIX | 741 | 31.33 | 32.67 | 64.00 | 2.36
20 | FRED DIEFFENBACH | IND | 733 | 31.74 | 32.40 | 64.14 | 3.70
21 | JOHN SPOONER | IND | 717 | 32.22 | 32.06 | 64.28 | 4.03
22 | PAUL J. MARYSKO | GRUM | 26 | 31.97 | 32.52 | 64.49 | 4.45
23 | CHUCK THORNDIKE | IND | 730 | 32.50 | 32.19 | 64.69 | 4.45
24 | JASON GLADSTONE | MLSC | 120 | 32.38 | 32.64 | 65.02 | 5.79
25 | FRANCIS A. MCPHEE | GRUM | 180 | 32.36 | 32.80 | 65.16 | 5.73
26 | GLENN B. WALTER | BSQT | 725 | 32.52 | 32.89 | 65.41 | 6.25
27 | CHRISTOPHER R. NATTRE| MLSC | 188 | 33.06 | 32.92 | 65.98 | 6.82
28 | ALFRED DAMORE | KILL | 57 | 32.83 | 33.66 | 66.49 | 7.26
29 | PETER R. KNAUSS | IND | 734 | 32.80 | 33.78 | 66.58 | 7.17
30 | OLIVER HOEN | IND | 738 | 33.29 | 33.77 | 67.06 | 8.77
31 | BILL SURETTE | MLSC | 76 | 33.54 | 33.66 | 67.20 | 9.22
32 | PAUL D. FOWSER | WILM | 5 | 33.43 | 33.90 | 67.33 | 9.22
33 | WALTER BEINECKA | IND | 721 | 33.86 | 33.79 | 67.65 | 9.64
34 | JASON WESCOTT | IND | 189 | 33.62 | 34.25 | 67.87 | 9.84
35 | LOUIS E. GAEDT | GRUM | 77 | 33.65 | 34.31 | 67.96 | 9.94
36 | RICHARD ZOBER | WILM | 6 | 34.18 | 34.72 | 68.90 | 11.67
37 | ROBERT LETT | IND | 186 | 34.73 | 34.73 | 69.46 | 12.69
38 | PATRICK D. PERON | MLSC | 89 | 35.68 | 34.90 | 70.58 | 13.25
39 | WILLIAM H. BOLTE | HLSC | 59 | 34.61 | 35.98 | 70.59 | 13.08
40 | MARK NEGROTTO | TRSW | 4 | 35.37 | 35.32 | 70.69 | 14.61
41 | DAVID W. LIVERMORE | MLSC | 185 | 35.91 | 34.85 | 70.76 | 13.08
42 | JIM G. PAGE | HOCH | 762 | 35.57 | 36.25 | 71.82 | 16.22
43 | THOMAS A. HAUCK | IND | 750 | 36.30 | 36.44 | 72.74 | 18.24
44 | ALEX MACLEAN | MLSC | 73 | 36.40 | 36.37 | 72.77 | 18.02
45 | ED BASSETT | GRUM | 155 | 36.32 | 36.64 | 72.96 | 18.67
46 | MICHAEL M. BEAUDRY | IND | 179 | 35.88 | 37.14 | 73.02 | 17.23
47 | PETER DUMONT | IND | 703 | 36.02 | 37.11 | 73.13 | 17.69
48 | RICHARD GRIFFIN | HLSC | 63 | 35.35 | 37.82 | 73.17 | 15.50
49 | KEN R. SPROUL | FDSC | 83 | 36.25 | 36.94 | 73.19 | 18.44
50 | GERALD R. DEWES | IND | 704 | 37.45 | 35.88 | 73.33 | 16.43
51 | GILBERT D. LEE | IND | 739 | 37.09 | 36.51 | 73.60 | 18.47
52 | WOLFGANG F. BAUER | MLSC | 22 | 36.24 | 37.38 | 73.62 | 18.40
53 | BOB JUSKUS | FDSC | 64 | 36.99 | 37.02 | 74.01 | 20.12
54 | ED M. CLAUSEN | WILM | 51 | 37.39 | 38.22 | 75.61 | 22.16
55 | MARK MATUSINSKI | GRUM | 114 | 38.12 | 38.15 | 76.27 | 23.79
56 | WILLIAM CRABTREE | IND | 746 | 37.40 | 39.31 | 76.71 | 22.19
57 | MARK E. DAVID | FDSC | 2 | 38.00 | 38.92 | 76.92 | 24.15
58 | WILLIAM L. CHAMPION | WILM | 37 | 38.89 | 38.87 | 77.76 | 26.13
59 | F. JOHN WILKES JR | GRUM | 122 | 38.57 | 39.22 | 77.79 | 26.02
60 | ANDRE BERCLAZ | GRUM | 31 | 38.67 | 39.47 | 78.14 | 26.34
61 | DONALD R. TAYLOR | CARVR | 716 | 38.77 | 40.06 | 78.83 | 26.67
62 | DON SMITH | IND | 772 | 40.07 | 38.96 | 79.03 | 26.42
63 | PAUL RICH | IND | 793 | 39.82 | 39.71 | 79.53 | 28.85
64 | GEORGE MACNEIL | COMEY | 767 | 40.02 | 41.25 | 81.27 | 30.75
65 | DAN R. PETIT | IND | 181 | 40.05 | 41.27 | 81.32 | 30.85
66 | JOHN C. HAMACHER | IND | 709 | 41.50 | 40.82 | 82.32 | 32.46
67 | ANTHONY J. FAVALE | GRUM | 10 | 40.83 | 42.02 | 82.85 | 33.40
68 | PERRY V. KALAJAIN | IND | 182 | 42.74 | 43.43 | 86.17 | 39.64
69 | DYLAN DAMORE | KILL | 184 | 45.02 | 42.08 | 87.10 | 36.54
70 | DAVE BUCKLER | IND | 157 | 45.24 | 44.30 | 89.54 | 43.75
71 | MARK MARQUEZ | IND | 35 | 46.56 | 44.83 | 91.39 | 45.47
72 | TRAE DAMORE | KILL | 723 | 45.07 | 46.81 | 91.88 | 47.25
73 | FRED AUSTIN | GRUM | 140 | 45.31 | 46.77 | 92.08 | 48.04
74 | TY DAMORE | KILL | 708 | 45.97 | 46.14 | 92.11 | 49.72
75 | GEORGE CANER | IND | 727 | 46.41 | 48.62 | 95.03 | 51.63
76 | JOHN L. KIELTY | COMEY | 724 | 47.41 | 48.21 | 95.62 | 54.90
77 | RICHARD B. MEIER | HLSC | 154 | 56.36 | 50.88 | 107.24 | 65.10
78 | JOEY DAMORE | KILL | 183 | 55.22 | 54.69 | 109.91 | 77.46
79 | JOHN H. KELLER | TRSW | 71 | DNS | DNS | 444.46 | 99.99
80 | GEORGE PANTAZELOS | KILL | 92 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-11-11 Killington Opener Sunday
EVENT DATE: December 11, 2011 PRINTED: December 11, 2011
PAR TIME: 61.42 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: GRUMMAN SKI CLUB - `A' TEAM
12 | ROMAN MATUSINSKY | M | 4 | 61.61
17 | MICHAEL J. MISENCIK | M | 1 | 62.13
97 | TOM F. CHALKER | M | 6 | 63.48
707 | NADINE T. PRICE | F | 7 | 64.45
26 | PAUL J. MARYSKO | M | 9 | 64.49
740 | BARB BRUMBAUGH | F | 5 | 70.26
TEAM TOTAL: 386.42
2. CLUB: MAIN LINE SKI CLUB - `A' TEAM
53 | DAVID C. MOORE | M | 4 | 61.28
108 | ROBERT J. LETT, JR | M | 1 | 63.42
120 | JASON GLADSTONE | M | 5 | 65.02
188 | CHRISTOPHER R. NATTRESS | M | 2 | 65.98
21 | MELANIE S. FOY | F | 3 | 68.51
16 | LAURA J. MEYERSON | F | 7 | 85.53
TEAM TOTAL: 409.74
3. CLUB: WILMINGTON SKI CLUB - `A' TEAM
5 | PAUL D. FOWSER | M | 6 | 67.33
6 | RICHARD ZOBER | M | 5 | 68.90
706 | BABS RYAN | F | 6 | 73.67
51 | ED M. CLAUSEN | M | 6 | 75.61
37 | WILLIAM L. CHAMPION | M | 8 | 77.76
13 | SUSAN M. MAXIMUK | F | 4 | 78.40
TEAM TOTAL: 441.67
4. CLUB: GRUMMAN SKI CLUB - `B' TEAM
180 | FRANCIS A. MCPHEE | M | 3 | 65.16
77 | LOUIS E. GAEDT | M | 6 | 67.96
744 | JULIA HORGAN | F | 6 | 72.64
155 | ED BASSETT | M | 8 | 72.96
114 | MARK MATUSINSKI | M | * | 76.27
9 | BABs FAVALE | F | 8 | 88.26
TEAM TOTAL: 443.25