A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-10-2011 Killington Saturday Openers
EVENT DATE: December 10, 2011 PRINTED: December 11, 2011
PAR TIME: 61.93 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 11 - Ages 75-79
1 | CAROL A. SWEENEY | GRUM | 1 | 38.40 | 38.99 | 77.39 | 24.95
C L A S S : 10 - Ages 70-74
1 | CAROL A. STEWART | GRUM | 33 | 44.27 | 45.78 | 90.05 | 44.06
C L A S S : 8 - Ages 60-64
1 | BABs FAVALE | GRUM | 9 | 42.40 | 45.03 | 87.43 | 37.97
C L A S S : 7 - Ages 55-59
1 | NADINE T. PRICE | GRUM | 707 | 32.60 | 33.90 | 66.50 | 6.08
2 | STACEY WESTON | NORW | 732 | 34.53 | 35.08 | 69.61 | 12.36
3 | GAIL R. BOLTE | HLSC | 40 | 35.90 | 36.65 | 72.55 | 16.82
4 | LAURA J. MEYERSON | MLSC | 16 | 42.52 | 44.26 | 86.78 | 38.36
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 33.16 | 33.32 | 66.48 | 6.78
2 | JULIA HORGAN | GRUM | 744 | 35.53 | 35.62 | 71.15 | 14.15
3 | CAROL A. TOMASSETTI | TRSW | 69 | 35.34 | 35.89 | 71.23 | 15.00
4 | CHRISTINA B. JONSSON | HLSC | 135 | 35.40 | 36.03 | 71.43 | 15.20
5 | BABS RYAN | WILM | 706 | 37.69 | 38.23 | 75.92 | 22.52
6 | SHARON KENNY-NEGROTTO| TRSW | 82 | 48.47 | 47.89 | 96.36 | 53.47
C L A S S : 5 - Ages 45-49
1 | BARB BRUMBAUGH | GRUM | 740 | 34.25 | 35.40 | 69.65 | 11.45
2 | LORI J. O'BRIEN | IND | 729 | 36.74 | 34.79 | 71.53 | 11.49
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 38.32 | 38.32 | 76.64 | 22.80
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 34.44 | 35.12 | 69.56 | 12.07
2 | MICHELLE WOLOSHIN | GRUM | 11 | 35.68 | 36.93 | 72.61 | 16.11
C L A S S : 2 - Ages 30-34
1 | CHRISTINE HUMASON | GRUM | 130 | 35.91 | 40.74 | 76.65 | 16.86
C L A S S : 1 - Ages 21-29
1 | ASHLEY L. STAPLETON | GRUM | 119 | 34.38 | 35.61 | 69.99 | 11.88
2 | STEFANIE EICHLER | IND | 710 | 33.50 | DNF | 255.71 | 9.01
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 12-10-2011 Killington Saturday Openers
EVENT DATE: December 10, 2011 PRINTED: December 11, 2011
PAR TIME: 61.93 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | MARK MATUSINSKI | GRUM | 114 | 42.01 | 40.56 | 82.57 | 29.98
C L A S S : Snowboard
1 | DAVID YOUNG | IND | 705 | 55.62 | 59.07 | 114.69 | 80.99
C L A S S : Telemark
1 | WILLIAM J. PAMMER | WILM | 147 | 42.03 | 42.85 | 84.88 | 36.77
C L A S S : 12 - Over 80
1 | ANDRE BERCLAZ | GRUM | 31 | 38.17 | 40.62 | 78.79 | 24.21
2 | GEORGE MACNEIL | COMEY | 767 | 39.75 | 41.68 | 81.43 | 29.35
3 | PAUL RICH | IND | 793 | 39.87 | 42.11 | 81.98 | 29.74
4 | GERHART MENZEL | IND | 702 | 44.98 | 46.52 | 91.50 | 46.37
5 | JOHN L. KIELTY | COMEY | 724 | 45.16 | 48.03 | 93.19 | 46.96
6 | GEORGE CANER | IND | 727 | 48.96 | 49.67 | 98.63 | 59.18
7 | ALPHONSE J. SEVIGNY | IND | 762 | DNS | DNS | 444.46 | 99.99
8 | ALPHONSE J. SEVIGNY | IND | 762 | DNS | DNS | 444.46 | 99.99
C L A S S : 11 - Ages 75-79
1 | DON SMITH | IND | 772 | 38.52 | 38.19 | 76.71 | 22.39
2 | ANTHONY J. FAVALE | GRUM | 10 | 41.70 | 43.35 | 85.05 | 35.70
3 | FRED AUSTIN | GRUM | 140 | 45.67 | 47.51 | 93.18 | 48.62
4 | MARK MARQUEZ | IND | 35 | 45.54 | 48.45 | 93.99 | 48.19
5 | CARLO GRAZIANO | IND | 74 | DNS | DNS | 444.46 | 99.99
C L A S S : 10 - Ages 70-74
1 | ROBERT YANDON | IND | 746 | 34.70 | 35.02 | 69.72 | 12.23
2 | JOHN H. KELLER | TRSW | 71 | 34.38 | 37.06 | 71.44 | 11.88
3 | JIM G. PAGE | HOCH |1762 | 35.29 | 36.77 | 72.06 | 14.84
4 | THOMAS A. HAUCK | IND | 750 | 35.83 | 36.57 | 72.40 | 16.59
5 | WOLFGANG F. BAUER | MLSC | 22 | 36.93 | 38.56 | 75.49 | 20.17
C L A S S : 9 - Ages 65-69
1 | BILL A. MCCOLLOM | SSIX | 741 | 31.17 | 32.20 | 63.37 | 1.43
2 | PAUL J. MARYSKO | GRUM | 26 | 32.53 | 33.15 | 65.68 | 5.86
3 | CHUCK THORNDIKE | IND | 730 | 33.54 | 32.97 | 66.51 | 5.66
4 | WILLIAM H. BOLTE | HLSC | 59 | 34.51 | 35.15 | 69.66 | 12.30
5 | F. JOHN WILKES JR | GRUM | 122 | 39.18 | 39.60 | 78.78 | 26.91
C L A S S : 8 - Ages 60-64
1 | RICK WALTERS | IND | 778 | 31.98 | 32.02 | 64.00 | 2.62
2 | GEORGE MERRILL | ARTEC | 747 | 31.92 | 32.52 | 64.44 | 3.87
3 | RICHARD GRIFFIN | HLSC | 63 | 35.19 | 35.56 | 70.75 | 13.96
4 | BOB JUSKUS | FDSC | 64 | 35.52 | 36.50 | 72.02 | 15.59
5 | ED BASSETT | GRUM | 155 | 35.64 | 36.94 | 72.58 | 15.98
6 | KEN R. SPROUL | FDSC | 83 | 37.28 | 37.28 | 74.56 | 19.47
7 | GILBERT D. LEE | IND | 739 | 37.76 | 37.08 | 74.84 | 18.83
8 | DONALD R. TAYLOR | CARVR | 716 | 36.89 | 39.05 | 75.94 | 20.04
9 | MICHAEL J. JENNINGS | TRAIL | 719 | 37.80 | 39.03 | 76.83 | 23.01
10 | WILLIAM L. CHAMPION | WILM | 37 | 39.28 | 40.36 | 79.64 | 27.82
11 | JOSEPH KEBLITSCH | MLSC | 23 | DNS | DNS | 444.46 | 99.99
C L A S S : 7 - Ages 55-59
1 | MARK GEORGE | IND | 759 | 29.51 | 29.50 | 59.01 | 0.50
2 | PETER L. WILLIAMS | TRSW | 67 | 31.57 | 32.22 | 63.79 | 2.73
3 | HANS TRUCKENBROD | ALB | 713 | 31.84 | 32.48 | 64.32 | 3.61
4 | PETER R. KNAUSS | IND | 734 | 33.23 | 33.43 | 66.66 | 7.13
5 | BILL SURETTE | MLSC | 76 | 34.44 | 35.48 | 69.92 | 12.07
6 | MARK NEGROTTO | TRSW | 4 | 35.55 | 46.35 | 81.90 | 15.68
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 31.58 | 31.58 | 63.16 | 1.21
2 | TOM F. CHALKER | GRUM | 97 | 30.96 | 32.22 | 63.18 | 0.75
3 | GLENN B. WALTER | BSQT | 725 | 32.56 | 32.02 | 64.58 | 2.62
4 | PAUL D. FOWSER | WILM | 5 | 33.16 | 34.19 | 67.35 | 7.91
5 | LOUIS E. GAEDT | GRUM | 77 | 33.02 | 34.58 | 67.60 | 7.45
6 | CARL WARD | IND | 703 | 33.53 | 34.15 | 67.68 | 9.11
7 | JOHN J. SOREL | TRSW | 42 | 33.66 | 34.12 | 67.78 | 9.35
8 | JASON WESCOTT | IND | 189 | 33.71 | 34.98 | 68.69 | 9.70
9 | GERALD R. DEWES | IND | 704 | 35.55 | 35.18 | 70.73 | 12.74
10 | ED M. CLAUSEN | WILM | 51 | 35.65 | 36.15 | 71.80 | 15.85
11 | MICHAEL M. BEAUDRY | IND | 187 | 33.92 | 46.53 | 80.45 | 10.38
12 | PERRY V. KALAJAIN | IND | 733 | 42.95 | 44.22 | 87.17 | 39.76
13 | RICHARD B. MEIER | HLSC | 154 | 43.49 | 47.55 | 91.04 | 41.52
C L A S S : 5 - Ages 45-49
1 | ROBERT S. SARDELLI | KILL | 742 | 30.03 | 30.43 | 60.46 | 0.50
2 | MICHAEL G. HUSTON | HLSC | 62 | 32.52 | 32.13 | 64.65 | 2.97
3 | JASON GLADSTONE | MLSC | 120 | 32.19 | 32.82 | 65.01 | 4.75
4 | WALTER BEINECKA | IND | 721 | 34.23 | 33.68 | 67.91 | 7.93
5 | RICHARD ZOBER | WILM | 6 | 34.88 | 35.72 | 70.60 | 13.50
6 | ROBERT LETT | IND | 186 | 35.43 | 36.33 | 71.76 | 15.29
7 | CHARLES MCCUSKER | HLSC | 80 | 35.85 | 36.66 | 72.51 | 16.66
8 | MARK E. DAVID | FDSC | 2 | 39.76 | 38.75 | 78.51 | 24.18
9 | DAN R. PETIT | IND | 718 | 40.30 | 68.00 | 108.30 | 31.14
C L A S S : 4 - Ages 40-44
1 | ROMAN MATUSINSKY | GRUM | 12 | 30.47 | 30.69 | 61.16 | 0.50
2 | JOHN SPOONER | IND | 717 | 32.61 | 32.37 | 64.98 | 3.74
3 | DAVID C. MOORE | MLSC | 53 | 30.51 | 38.20 | 68.71 | 0.50
C L A S S : 3 - Ages 35-39
1 | PETER T. DAMORE, JR | KILL | 27 | 31.32 | 31.68 | 63.00 | 1.53
2 | MIKE J. MEZZETTI | TRSW | 714 | 31.46 | 31.72 | 63.18 | 1.65
3 | FRANCIS A. MCPHEE | GRUM | 749 | 31.98 | 32.48 | 64.46 | 4.07
4 | ALFRED DAMORE | KILL | 57 | 33.73 | 34.04 | 67.77 | 9.09
5 | ALEX MACLEAN | MLSC | 73 | 35.31 | 35.67 | 70.98 | 14.31
6 | GEORGE PANTAZELOS | KILL | 92 | 35.69 | 36.85 | 72.54 | 16.14
C L A S S : 2 - Ages 30-34
1 | BEN GREEN | IND | 736 | 29.10 | 29.60 | 58.70 | 0.50
2 | ROBERT MARGOLIN | HVSC | 726 | 31.93 | 31.27 | 63.20 | 0.50
3 | CHRISTOPHER R. NATTRE| MLSC | 188 | 32.82 | 33.82 | 66.64 | 6.80
4 | OLIVER HOEN | IND | 738 | 33.56 | 34.22 | 67.78 | 9.21
5 | BRIAN ZUMMO | GRUM | 152 | 34.15 | 34.88 | 69.03 | 11.13
6 | DAVID W. LIVERMORE | MLSC | 185 | 35.31 | 35.43 | 70.74 | 13.54
C L A S S : 1 - Ages 21-29
1 | JORDAN R. GOLDSMITH | IND | 737 | 30.30 | 31.31 | 61.61 | 0.50
2 | ADAM WEISS | IND | 700 | 30.80 | 30.91 | 61.71 | 0.50
3 | MICHAEL J. MISENCIK | GRUM | 17 | 31.76 | 31.78 | 63.54 | 1.85
4 | DAVE BUCKLER | IND | 157 | 43.38 | 45.42 | 88.80 | 41.16
5 | ROBERT J. LETT, JR | MLSC | 108 | 31.62 | DNF | 253.83 | 2.90
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 12-10-2011 Killington Saturday Openers
EVENT DATE: December 10, 2011 PRINTED: December 11, 2011
PAR TIME: 61.93 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | SHARON M. VINSICK | TRSW | 139 | 33.16 | 33.32 | 66.48 | 6.78
2 | NADINE T. PRICE | GRUM | 707 | 32.60 | 33.90 | 66.50 | 6.08
3 | MELANIE S. FOY | MLSC | 21 | 34.44 | 35.12 | 69.56 | 12.07
4 | STACEY WESTON | NORW | 732 | 34.53 | 35.08 | 69.61 | 12.36
5 | BARB BRUMBAUGH | GRUM | 740 | 34.25 | 35.40 | 69.65 | 11.45
6 | ASHLEY L. STAPLETON | GRUM | 119 | 34.38 | 35.61 | 69.99 | 11.88
7 | JULIA HORGAN | GRUM | 744 | 35.53 | 35.62 | 71.15 | 14.15
8 | CAROL A. TOMASSETTI | TRSW | 69 | 35.34 | 35.89 | 71.23 | 15.00
9 | CHRISTINA B. JONSSON | HLSC | 135 | 35.40 | 36.03 | 71.43 | 15.20
10 | LORI J. O'BRIEN | IND | 729 | 36.74 | 34.79 | 71.53 | 11.49
11 | GAIL R. BOLTE | HLSC | 40 | 35.90 | 36.65 | 72.55 | 16.82
12 | MICHELLE WOLOSHIN | GRUM | 11 | 35.68 | 36.93 | 72.61 | 16.11
13 | BABS RYAN | WILM | 706 | 37.69 | 38.23 | 75.92 | 22.52
14 | SUSAN M. MAXIMUK | WILM | 13 | 38.32 | 38.32 | 76.64 | 22.80
15 | CHRISTINE HUMASON | GRUM | 130 | 35.91 | 40.74 | 76.65 | 16.86
16 | CAROL A. SWEENEY | GRUM | 1 | 38.40 | 38.99 | 77.39 | 24.95
17 | LAURA J. MEYERSON | MLSC | 16 | 42.52 | 44.26 | 86.78 | 38.36
18 | BABs FAVALE | GRUM | 9 | 42.40 | 45.03 | 87.43 | 37.97
19 | CAROL A. STEWART | GRUM | 33 | 44.27 | 45.78 | 90.05 | 44.06
20 | SHARON KENNY-NEGROTTO| TRSW | 82 | 48.47 | 47.89 | 96.36 | 53.47
21 | STEFANIE EICHLER | IND | 710 | 33.50 | DNF | 255.71 | 9.01
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 12-10-2011 Killington Saturday Openers
EVENT DATE: December 10, 2011 PRINTED: December 11, 2011
PAR TIME: 61.93 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | BEN GREEN | IND | 736 | 29.10 | 29.60 | 58.70 | 0.50
2 | MARK GEORGE | IND | 759 | 29.51 | 29.50 | 59.01 | 0.50
3 | ROBERT S. SARDELLI | KILL | 742 | 30.03 | 30.43 | 60.46 | 0.50
4 | ROMAN MATUSINSKY | GRUM | 12 | 30.47 | 30.69 | 61.16 | 0.50
5 | JORDAN R. GOLDSMITH | IND | 737 | 30.30 | 31.31 | 61.61 | 0.50
6 | ADAM WEISS | IND | 700 | 30.80 | 30.91 | 61.71 | 0.50
7 | PETER T. DAMORE, JR | KILL | 27 | 31.32 | 31.68 | 63.00 | 1.53
8 | JIM TOMASSETTI | TRSW | 96 | 31.58 | 31.58 | 63.16 | 1.21
9 | TOM F. CHALKER | GRUM | 97 | 30.96 | 32.22 | 63.18 | 0.75
10 | MIKE J. MEZZETTI | TRSW | 714 | 31.46 | 31.72 | 63.18 | 1.65
11 | ROBERT MARGOLIN | HVSC | 726 | 31.93 | 31.27 | 63.20 | 0.50
12 | BILL A. MCCOLLOM | SSIX | 741 | 31.17 | 32.20 | 63.37 | 1.43
13 | MICHAEL J. MISENCIK | GRUM | 17 | 31.76 | 31.78 | 63.54 | 1.85
14 | PETER L. WILLIAMS | TRSW | 67 | 31.57 | 32.22 | 63.79 | 2.73
15 | RICK WALTERS | IND | 778 | 31.98 | 32.02 | 64.00 | 2.62
16 | HANS TRUCKENBROD | ALB | 713 | 31.84 | 32.48 | 64.32 | 3.61
17 | GEORGE MERRILL | ARTEC | 747 | 31.92 | 32.52 | 64.44 | 3.87
18 | FRANCIS A. MCPHEE | GRUM | 749 | 31.98 | 32.48 | 64.46 | 4.07
19 | GLENN B. WALTER | BSQT | 725 | 32.56 | 32.02 | 64.58 | 2.62
20 | MICHAEL G. HUSTON | HLSC | 62 | 32.52 | 32.13 | 64.65 | 2.97
21 | JOHN SPOONER | IND | 717 | 32.61 | 32.37 | 64.98 | 3.74
22 | JASON GLADSTONE | MLSC | 120 | 32.19 | 32.82 | 65.01 | 4.75
23 | PAUL J. MARYSKO | GRUM | 26 | 32.53 | 33.15 | 65.68 | 5.86
24 | CHUCK THORNDIKE | IND | 730 | 33.54 | 32.97 | 66.51 | 5.66
25 | CHRISTOPHER R. NATTRE| MLSC | 188 | 32.82 | 33.82 | 66.64 | 6.80
26 | PETER R. KNAUSS | IND | 734 | 33.23 | 33.43 | 66.66 | 7.13
27 | PAUL D. FOWSER | WILM | 5 | 33.16 | 34.19 | 67.35 | 7.91
28 | LOUIS E. GAEDT | GRUM | 77 | 33.02 | 34.58 | 67.60 | 7.45
29 | CARL WARD | IND | 703 | 33.53 | 34.15 | 67.68 | 9.11
30 | ALFRED DAMORE | KILL | 57 | 33.73 | 34.04 | 67.77 | 9.09
31 | JOHN J. SOREL | TRSW | 42 | 33.66 | 34.12 | 67.78 | 9.35
32 | OLIVER HOEN | IND | 738 | 33.56 | 34.22 | 67.78 | 9.21
33 | WALTER BEINECKA | IND | 721 | 34.23 | 33.68 | 67.91 | 7.93
34 | JASON WESCOTT | IND | 189 | 33.71 | 34.98 | 68.69 | 9.70
35 | DAVID C. MOORE | MLSC | 53 | 30.51 | 38.20 | 68.71 | 0.50
36 | BRIAN ZUMMO | GRUM | 152 | 34.15 | 34.88 | 69.03 | 11.13
37 | WILLIAM H. BOLTE | HLSC | 59 | 34.51 | 35.15 | 69.66 | 12.30
38 | ROBERT YANDON | IND | 746 | 34.70 | 35.02 | 69.72 | 12.23
39 | BILL SURETTE | MLSC | 76 | 34.44 | 35.48 | 69.92 | 12.07
40 | RICHARD ZOBER | WILM | 6 | 34.88 | 35.72 | 70.60 | 13.50
41 | GERALD R. DEWES | IND | 704 | 35.55 | 35.18 | 70.73 | 12.74
42 | DAVID W. LIVERMORE | MLSC | 185 | 35.31 | 35.43 | 70.74 | 13.54
43 | RICHARD GRIFFIN | HLSC | 63 | 35.19 | 35.56 | 70.75 | 13.96
44 | ALEX MACLEAN | MLSC | 73 | 35.31 | 35.67 | 70.98 | 14.31
45 | JOHN H. KELLER | TRSW | 71 | 34.38 | 37.06 | 71.44 | 11.88
46 | ROBERT LETT | IND | 186 | 35.43 | 36.33 | 71.76 | 15.29
47 | ED M. CLAUSEN | WILM | 51 | 35.65 | 36.15 | 71.80 | 15.85
48 | BOB JUSKUS | FDSC | 64 | 35.52 | 36.50 | 72.02 | 15.59
49 | JIM G. PAGE | HOCH |1762 | 35.29 | 36.77 | 72.06 | 14.84
50 | THOMAS A. HAUCK | IND | 750 | 35.83 | 36.57 | 72.40 | 16.59
51 | CHARLES MCCUSKER | HLSC | 80 | 35.85 | 36.66 | 72.51 | 16.66
52 | GEORGE PANTAZELOS | KILL | 92 | 35.69 | 36.85 | 72.54 | 16.14
53 | ED BASSETT | GRUM | 155 | 35.64 | 36.94 | 72.58 | 15.98
54 | KEN R. SPROUL | FDSC | 83 | 37.28 | 37.28 | 74.56 | 19.47
55 | GILBERT D. LEE | IND | 739 | 37.76 | 37.08 | 74.84 | 18.83
56 | WOLFGANG F. BAUER | MLSC | 22 | 36.93 | 38.56 | 75.49 | 20.17
57 | DONALD R. TAYLOR | CARVR | 716 | 36.89 | 39.05 | 75.94 | 20.04
58 | DON SMITH | IND | 772 | 38.52 | 38.19 | 76.71 | 22.39
59 | MICHAEL J. JENNINGS | TRAIL | 719 | 37.80 | 39.03 | 76.83 | 23.01
60 | MARK E. DAVID | FDSC | 2 | 39.76 | 38.75 | 78.51 | 24.18
61 | F. JOHN WILKES JR | GRUM | 122 | 39.18 | 39.60 | 78.78 | 26.91
62 | ANDRE BERCLAZ | GRUM | 31 | 38.17 | 40.62 | 78.79 | 24.21
63 | WILLIAM L. CHAMPION | WILM | 37 | 39.28 | 40.36 | 79.64 | 27.82
64 | MICHAEL M. BEAUDRY | IND | 187 | 33.92 | 46.53 | 80.45 | 10.38
65 | GEORGE MACNEIL | COMEY | 767 | 39.75 | 41.68 | 81.43 | 29.35
66 | MARK NEGROTTO | TRSW | 4 | 35.55 | 46.35 | 81.90 | 15.68
67 | PAUL RICH | IND | 793 | 39.87 | 42.11 | 81.98 | 29.74
68 | MARK MATUSINSKI | GRUM | 114 | 42.01 | 40.56 | 82.57 | 29.98
69 | WILLIAM J. PAMMER | WILM | 147 | 42.03 | 42.85 | 84.88 | 36.77
70 | ANTHONY J. FAVALE | GRUM | 10 | 41.70 | 43.35 | 85.05 | 35.70
71 | PERRY V. KALAJAIN | IND | 733 | 42.95 | 44.22 | 87.17 | 39.76
72 | DAVE BUCKLER | IND | 157 | 43.38 | 45.42 | 88.80 | 41.16
73 | RICHARD B. MEIER | HLSC | 154 | 43.49 | 47.55 | 91.04 | 41.52
74 | GERHART MENZEL | IND | 702 | 44.98 | 46.52 | 91.50 | 46.37
75 | FRED AUSTIN | GRUM | 140 | 45.67 | 47.51 | 93.18 | 48.62
76 | JOHN L. KIELTY | COMEY | 724 | 45.16 | 48.03 | 93.19 | 46.96
77 | MARK MARQUEZ | IND | 35 | 45.54 | 48.45 | 93.99 | 48.19
78 | GEORGE CANER | IND | 727 | 48.96 | 49.67 | 98.63 | 59.18
79 | DAN R. PETIT | IND | 718 | 40.30 | 68.00 | 108.30 | 31.14
80 | DAVID YOUNG | IND | 705 | 55.62 | 59.07 | 114.69 | 80.99
81 | ROBERT J. LETT, JR | MLSC | 108 | 31.62 | DNF | 253.83 | 2.90
82 | ALPHONSE J. SEVIGNY | IND | 709 | 37.33 | DNF | 259.54 | 21.48
83 | JOSEPH KEBLITSCH | MLSC | 23 | DNS | DNS | 444.46 | 99.99
84 | CARLO GRAZIANO | IND | 74 | DNS | DNS | 444.46 | 99.99
85 | ALPHONSE J. SEVIGNY | IND | 762 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 12-10-2011 Killington Saturday Openers
EVENT DATE: December 10, 2011 PRINTED: December 11, 2011
PAR TIME: 61.93 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: GRUMMAN SKI CLUB - `A' TEAM
12 | ROMAN MATUSINSKY | M | 4 | 61.16
97 | TOM F. CHALKER | M | 6 | 63.18
17 | MICHAEL J. MISENCIK | M | 1 | 63.54
749 | FRANCIS A. MCPHEE | M | 3 | 64.46
707 | NADINE T. PRICE | F | 7 | 66.50
740 | BARB BRUMBAUGH | F | 5 | 69.65
TEAM TOTAL: 388.49
2. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
96 | JIM TOMASSETTI | M | 6 | 63.16
714 | MIKE J. MEZZETTI | M | 3 | 63.18
67 | PETER L. WILLIAMS | M | 7 | 63.79
139 | SHARON M. VINSICK | F | 6 | 66.48
42 | JOHN J. SOREL | M | 6 | 67.78
69 | CAROL A. TOMASSETTI | F | 6 | 71.23
TEAM TOTAL: 395.62
3. CLUB: GRUMMAN SKI CLUB - `B' TEAM
26 | PAUL J. MARYSKO | M | 9 | 65.68
77 | LOUIS E. GAEDT | M | 6 | 67.60
152 | BRIAN ZUMMO | M | 2 | 69.03
119 | ASHLEY L. STAPLETON | F | 1 | 69.99
744 | JULIA HORGAN | F | 6 | 71.15
155 | ED BASSETT | M | 8 | 72.58
TEAM TOTAL: 416.03
4. CLUB: HIGH LIFE SKI CLUB - `A' TEAM
62 | MICHAEL G. HUSTON | M | 5 | 64.65
59 | WILLIAM H. BOLTE | M | 9 | 69.66
63 | RICHARD GRIFFIN | M | 8 | 70.75
135 | CHRISTINA B. JONSSON | F | 6 | 71.43
80 | CHARLES MCCUSKER | M | 5 | 72.51
40 | GAIL R. BOLTE | F | 7 | 72.55
TEAM TOTAL: 421.55
5. CLUB: MAIN LINE SKI CLUB - `A' TEAM
120 | JASON GLADSTONE | M | 5 | 65.01
188 | CHRISTOPHER R. NATTRESS | M | 2 | 66.64
53 | DAVID C. MOORE | M | 4 | 68.71
21 | MELANIE S. FOY | F | 3 | 69.56
76 | BILL SURETTE | M | 7 | 69.92
16 | LAURA J. MEYERSON | F | 7 | 86.78
TEAM TOTAL: 426.62
6. CLUB: WILMINGTON SKI CLUB - `A' TEAM
5 | PAUL D. FOWSER | M | 6 | 67.35
6 | RICHARD ZOBER | M | 5 | 70.60
51 | ED M. CLAUSEN | M | 6 | 71.80
706 | BABS RYAN | F | 6 | 75.92
13 | SUSAN M. MAXIMUK | F | 4 | 76.64
37 | WILLIAM L. CHAMPION | M | 8 | 79.64
TEAM TOTAL: 441.95
7. CLUB: GRUMMAN SKI CLUB - `C' TEAM
11 | MICHELLE WOLOSHIN | F | 3 | 72.61
130 | CHRISTINE HUMASON | F | 2 | 76.65
122 | F. JOHN WILKES JR | M | 9 | 78.78
31 | ANDRE BERCLAZ | M | * | 78.79
114 | MARK MATUSINSKI | M | * | 82.57
10 | ANTHONY J. FAVALE | M | * | 85.05
TEAM TOTAL: 474.45