A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 7 - Ages 55-59
1 | GAIL R. BOLTE | HLSC | 40 | 32.53 | 32.87 | 65.40 | 15.79
2 | KATHERINE M. HART | WILM | 7 | 34.34 | 35.10 | 69.44 | 22.23
C L A S S : 6 - Ages 50-54
1 | PAMELA DECAMPLI | MLSC | 111 | 41.20 | 43.01 | 84.21 | 46.65
2 | ELIZABETH HOLSTE | HLSC | 56 | 44.51 | 44.97 | 89.48 | 58.43
3 | CHRISTINA B. JONSSON | HLSC | 135 | 31.60 | DNF | 253.81 | 12.48
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 39.51 | 37.78 | 77.29 | 35.57
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 31.58 | 31.94 | 63.52 | 12.41
C L A S S : 2 - Ages 30-34
1 | LISA M. CHRISTENSEN | IND | 702 | 36.34 | 35.84 | 72.18 | 28.60
C L A S S : 1 - Ages 21-29
1 | MEGHAN L. SILVIA | MLSC | 740 | 36.91 | 36.12 | 73.03 | 29.61
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 10 - Ages 70-74
1 | JOHN H. KELLER | TRSW | 71 | 33.46 | 34.02 | 67.48 | 19.10
2 | WOLFGANG F. BAUER | MLSC | 22 | 36.35 | 35.11 | 71.46 | 25.98
C L A S S : 9 - Ages 65-69
1 | JACQUES BOUDIN | MLSC | 66 | 31.22 | 31.14 | 62.36 | 11.12
2 | DIDIER PERON | MLSC | 90 | 34.94 | 34.32 | 69.26 | 23.15
3 | JUD BERKOWITZ | MLSC | 126 | 47.79 | 44.75 | 92.54 | 60.58
C L A S S : 8 - Ages 60-64
1 | RICHARD GRIFFIN | HLSC | 63 | 32.00 | 31.54 | 63.54 | 13.17
2 | JOE A. MAZUREK JR | MACK | 43 | 33.23 | 31.10 | 64.33 | 11.60
3 | JOSEPH KEBLITSCH | MLSC | 23 | 35.90 | 35.35 | 71.25 | 26.85
C L A S S : 7 - Ages 55-59
1 | JERRY BENNINGER | MACK | 706 | 29.96 | 30.49 | 60.45 | 6.64
2 | BILL SURETTE | MLSC | 76 | 30.32 | 30.45 | 60.77 | 7.92
3 | ROBERT D. LEISER | MACK | 117 | 35.93 | 37.08 | 73.01 | 27.89
C L A S S : 6 - Ages 50-54
1 | JAMES NEEL | MLSC | 50 | 28.02 | 27.88 | 55.90 | 0.50
2 | RONALD K. KONSZA | WILM | 32 | 29.90 | 29.99 | 59.89 | 6.43
3 | PAUL D. FOWSER | WILM | 5 | 30.20 | 30.65 | 60.85 | 7.49
4 | DAVE G. DECAMPLI | MLSC | 24 | 31.61 | 30.52 | 62.13 | 9.51
5 | WILLIAM J. PAMMER | WILM | 147 | 41.75 | 38.69 | 80.44 | 38.83
6 | RICHARD B. MEIER | HLSC | 154 | 41.33 | 39.40 | 80.73 | 41.38
7 | TONY SULPEZIO | IND | 721 | 45.08 | 40.91 | 85.99 | 46.80
C L A S S : 5 - Ages 45-49
1 | GREGORY D'ALESSANDRO | HLSC | 738 | 29.54 | 29.61 | 59.15 | 5.14
2 | MARK E. DAVID | FDSC | 2 | 37.42 | 35.87 | 73.29 | 28.71
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | 27.27 | 28.23 | 55.50 | 0.50
2 | JOHN M. MUTTERPERL | IND | 724 | 29.96 | 29.48 | 59.44 | 5.78
3 | VAN BOSEFSKI | RAMA | 713 | 30.65 | 30.24 | 60.89 | 8.51
C L A S S : 3 - Ages 35-39
1 | ANDY J. BARNETT | HLSC | 15 | 29.38 | 26.98 | 56.36 | 0.50
2 | PATRICK D. PERON | MLSC | 89 | 30.66 | 30.11 | 60.77 | 8.04
3 | JAKE R. BRIGHT | IND | 703 | 31.72 | 31.19 | 62.91 | 11.92
C L A S S : 2 - Ages 30-34
1 | ANDREA OCCHI | IND | 704 | 26.96 | 27.31 | 54.27 | 0.50
2 | TODD GORDON | HLSC | 736 | 28.77 | 28.21 | 56.98 | 1.23
3 | BRIAN ZUMMO | GRUM | 152 | 31.45 | 30.81 | 62.26 | 10.56
C L A S S : 1 - Ages 21-29
1 | RYAN L. WHITSON | RTGRS | 127 | 31.25 | 30.62 | 61.87 | 9.87
2 | DAVE BUCKLER | IND | 157 | 43.52 | 41.82 | 85.34 | 50.06
3 | JEFF CZAPOR | RTGRS | 747 | 30.86 | DNF | 253.07 | 9.84
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MELANIE S. FOY | MLSC | 21 | 31.58 | 31.94 | 63.52 | 12.41
2 | GAIL R. BOLTE | HLSC | 40 | 32.53 | 32.87 | 65.40 | 15.79
3 | KATHERINE M. HART | WILM | 7 | 34.34 | 35.10 | 69.44 | 22.23
4 | LISA M. CHRISTENSEN | IND | 702 | 36.34 | 35.84 | 72.18 | 28.60
5 | MEGHAN L. SILVIA | MLSC | 740 | 36.91 | 36.12 | 73.03 | 29.61
6 | SUSAN M. MAXIMUK | WILM | 13 | 39.51 | 37.78 | 77.29 | 35.57
7 | PAMELA DECAMPLI | MLSC | 111 | 41.20 | 43.01 | 84.21 | 46.65
8 | ELIZABETH HOLSTE | HLSC | 56 | 44.51 | 44.97 | 89.48 | 58.43
9 | CHRISTINA B. JONSSON | HLSC | 135 | 31.60 | DNF | 253.81 | 12.48
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ANDREA OCCHI | IND | 704 | 26.96 | 27.31 | 54.27 | 0.50
2 | DAVID C. MOORE | MLSC | 53 | 27.27 | 28.23 | 55.50 | 0.50
3 | JAMES NEEL | MLSC | 50 | 28.02 | 27.88 | 55.90 | 0.50
4 | ANDY J. BARNETT | HLSC | 15 | 29.38 | 26.98 | 56.36 | 0.50
5 | TODD GORDON | HLSC | 736 | 28.77 | 28.21 | 56.98 | 1.23
6 | GREGORY D'ALESSANDRO | HLSC | 738 | 29.54 | 29.61 | 59.15 | 5.14
7 | JOHN M. MUTTERPERL | IND | 724 | 29.96 | 29.48 | 59.44 | 5.78
8 | RONALD K. KONSZA | WILM | 32 | 29.90 | 29.99 | 59.89 | 6.43
9 | JERRY BENNINGER | MACK | 706 | 29.96 | 30.49 | 60.45 | 6.64
10 | BILL SURETTE | MLSC | 76 | 30.32 | 30.45 | 60.77 | 7.92
11 | PATRICK D. PERON | MLSC | 89 | 30.66 | 30.11 | 60.77 | 8.04
12 | PAUL D. FOWSER | WILM | 5 | 30.20 | 30.65 | 60.85 | 7.49
13 | VAN BOSEFSKI | RAMA | 713 | 30.65 | 30.24 | 60.89 | 8.51
14 | RYAN L. WHITSON | RTGRS | 127 | 31.25 | 30.62 | 61.87 | 9.87
15 | DAVE G. DECAMPLI | MLSC | 24 | 31.61 | 30.52 | 62.13 | 9.51
16 | BRIAN ZUMMO | GRUM | 152 | 31.45 | 30.81 | 62.26 | 10.56
17 | JACQUES BOUDIN | MLSC | 66 | 31.22 | 31.14 | 62.36 | 11.12
18 | JAKE R. BRIGHT | IND | 703 | 31.72 | 31.19 | 62.91 | 11.92
19 | RICHARD GRIFFIN | HLSC | 63 | 32.00 | 31.54 | 63.54 | 13.17
20 | JOE A. MAZUREK JR | MACK | 43 | 33.23 | 31.10 | 64.33 | 11.60
21 | JOHN H. KELLER | TRSW | 71 | 33.46 | 34.02 | 67.48 | 19.10
22 | DIDIER PERON | MLSC | 90 | 34.94 | 34.32 | 69.26 | 23.15
23 | JOSEPH KEBLITSCH | MLSC | 23 | 35.90 | 35.35 | 71.25 | 26.85
24 | WOLFGANG F. BAUER | MLSC | 22 | 36.35 | 35.11 | 71.46 | 25.98
25 | ROBERT D. LEISER | MACK | 117 | 35.93 | 37.08 | 73.01 | 27.89
26 | MARK E. DAVID | FDSC | 2 | 37.42 | 35.87 | 73.29 | 28.71
27 | WILLIAM J. PAMMER | WILM | 147 | 41.75 | 38.69 | 80.44 | 38.83
28 | RICHARD B. MEIER | HLSC | 154 | 41.33 | 39.40 | 80.73 | 41.38
29 | DAVE BUCKLER | IND | 157 | 43.52 | 41.82 | 85.34 | 50.06
30 | TONY SULPEZIO | IND | 721 | 45.08 | 40.91 | 85.99 | 46.80
31 | JUD BERKOWITZ | MLSC | 126 | 47.79 | 44.75 | 92.54 | 60.58
32 | JEFF CZAPOR | RTGRS | 747 | 30.86 | DNF | 253.07 | 9.84
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ANDREA OCCHI | IND | 704 | 26.96 | 27.31 | 54.27 | 0.50
2 | DAVID C. MOORE | MLSC | 53 | 27.27 | 28.23 | 55.50 | 0.50
3 | JAMES NEEL | MLSC | 50 | 28.02 | 27.88 | 55.90 | 0.50
4 | ANDY J. BARNETT | HLSC | 15 | 29.38 | 26.98 | 56.36 | 0.50
5 | TODD GORDON | HLSC | 736 | 28.77 | 28.21 | 56.98 | 1.23
6 | GREGORY D'ALESSANDRO | HLSC | 738 | 29.54 | 29.61 | 59.15 | 5.14
7 | JOHN M. MUTTERPERL | IND | 724 | 29.96 | 29.48 | 59.44 | 5.78
8 | RONALD K. KONSZA | WILM | 32 | 29.90 | 29.99 | 59.89 | 6.43
9 | JERRY BENNINGER | MACK | 706 | 29.96 | 30.49 | 60.45 | 6.64
10 | BILL SURETTE | MLSC | 76 | 30.32 | 30.45 | 60.77 | 7.92
11 | PATRICK D. PERON | MLSC | 89 | 30.66 | 30.11 | 60.77 | 8.04
12 | PAUL D. FOWSER | WILM | 5 | 30.20 | 30.65 | 60.85 | 7.49
13 | VAN BOSEFSKI | RAMA | 713 | 30.65 | 30.24 | 60.89 | 8.51
14 | RYAN L. WHITSON | RTGRS | 127 | 31.25 | 30.62 | 61.87 | 9.87
15 | DAVE G. DECAMPLI | MLSC | 24 | 31.61 | 30.52 | 62.13 | 9.51
16 | BRIAN ZUMMO | GRUM | 152 | 31.45 | 30.81 | 62.26 | 10.56
17 | JACQUES BOUDIN | MLSC | 66 | 31.22 | 31.14 | 62.36 | 11.12
18 | JAKE R. BRIGHT | IND | 703 | 31.72 | 31.19 | 62.91 | 11.92
19 | MELANIE S. FOY | MLSC | 21 | 31.58 | 31.94 | 63.52 | 12.41
20 | RICHARD GRIFFIN | HLSC | 63 | 32.00 | 31.54 | 63.54 | 13.17
21 | JOE A. MAZUREK JR | MACK | 43 | 33.23 | 31.10 | 64.33 | 11.60
22 | GAIL R. BOLTE | HLSC | 40 | 32.53 | 32.87 | 65.40 | 15.79
23 | JOHN H. KELLER | TRSW | 71 | 33.46 | 34.02 | 67.48 | 19.10
24 | DIDIER PERON | MLSC | 90 | 34.94 | 34.32 | 69.26 | 23.15
25 | KATHERINE M. HART | WILM | 7 | 34.34 | 35.10 | 69.44 | 22.23
26 | JOSEPH KEBLITSCH | MLSC | 23 | 35.90 | 35.35 | 71.25 | 26.85
27 | WOLFGANG F. BAUER | MLSC | 22 | 36.35 | 35.11 | 71.46 | 25.98
28 | LISA M. CHRISTENSEN | IND | 702 | 36.34 | 35.84 | 72.18 | 28.60
29 | ROBERT D. LEISER | MACK | 117 | 35.93 | 37.08 | 73.01 | 27.89
30 | MEGHAN L. SILVIA | MLSC | 740 | 36.91 | 36.12 | 73.03 | 29.61
31 | MARK E. DAVID | FDSC | 2 | 37.42 | 35.87 | 73.29 | 28.71
32 | SUSAN M. MAXIMUK | WILM | 13 | 39.51 | 37.78 | 77.29 | 35.57
33 | WILLIAM J. PAMMER | WILM | 147 | 41.75 | 38.69 | 80.44 | 38.83
34 | RICHARD B. MEIER | HLSC | 154 | 41.33 | 39.40 | 80.73 | 41.38
35 | PAMELA DECAMPLI | MLSC | 111 | 41.20 | 43.01 | 84.21 | 46.65
36 | DAVE BUCKLER | IND | 157 | 43.52 | 41.82 | 85.34 | 50.06
37 | TONY SULPEZIO | IND | 721 | 45.08 | 40.91 | 85.99 | 46.80
38 | ELIZABETH HOLSTE | HLSC | 56 | 44.51 | 44.97 | 89.48 | 58.43
39 | JUD BERKOWITZ | MLSC | 126 | 47.79 | 44.75 | 92.54 | 60.58
40 | JEFF CZAPOR | RTGRS | 747 | 30.86 | DNF | 253.07 | 9.84
41 | CHRISTINA B. JONSSON | HLSC | 135 | 31.60 | DNF | 253.81 | 12.48
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-22-12 Hidden Valley GS
EVENT DATE: January 22, 2012 PRINTED: January 22, 2012
PAR TIME: 55.96 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: MAIN LINE SKI CLUB - `A' TEAM
53 | DAVID C. MOORE | M | 4 | 55.50
50 | JAMES NEEL | M | 6 | 55.90
76 | BILL SURETTE | M | 7 | 60.77
89 | PATRICK D. PERON | M | 3 | 60.77
21 | MELANIE S. FOY | F | 3 | 63.52
740 | MEGHAN L. SILVIA | F | 1 | 73.03
TEAM TOTAL: 369.49
2. CLUB: HIGH LIFE SKI CLUB - `A' TEAM
15 | ANDY J. BARNETT | M | 3 | 56.36
736 | TODD GORDON | M | 2 | 56.98
738 | GREGORY D'ALESSANDRO | M | 5 | 59.15
63 | RICHARD GRIFFIN | M | 8 | 63.54
40 | GAIL R. BOLTE | F | 7 | 65.40
56 | ELIZABETH HOLSTE | F | 6 | 89.48
TEAM TOTAL: 390.91
A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley SL
EVENT DATE: January 22, 1912 PRINTED: January 22, 2012
PAR TIME: 67.85 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 7 - Ages 55-59
1 | GAIL R. BOLTE | HLSC | 40 | 43.05 | 44.22 | 87.27 | 28.50
2 | KATHERINE M. HART | WILM | 7 | 49.81 | 51.00 | 100.81 | 48.20
C L A S S : 6 - Ages 50-54
1 | CHRISTINA B. JONSSON | HLSC | 135 | 42.53 | 43.73 | 86.26 | 27.08
2 | PAMELA DECAMPLI | MLSC | 111 | 56.53 | 59.89 | 116.42 | 69.05
3 | ELIZABETH HOLSTE | HLSC | 56 | 64.55 | 67.71 | 132.26 | 93.04
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 49.78 | 49.27 | 99.05 | 43.18
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 44.81 | 44.85 | 89.66 | 30.33
C L A S S : 2 - Ages 30-34
1 | LISA M. CHRISTENSEN | IND | 702 | 51.09 | 53.31 | 104.40 | 52.78
C L A S S : 1 - Ages 21-29
1 | MEGHAN L. SILVIA | MLSC | 740 | DNF | 52.79 | 275.00 | 53.40
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley SL
EVENT DATE: January 22, 1912 PRINTED: January 22, 2012
PAR TIME: 67.85 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 10 - Ages 70-74
1 | JOHN H. KELLER | TRSW | 71 | 47.16 | 49.60 | 96.76 | 41.03
2 | WOLFGANG F. BAUER | MLSC | 22 | 49.17 | 49.93 | 99.10 | 45.09
C L A S S : 9 - Ages 65-69
1 | JACQUES BOUDIN | MLSC | 66 | 40.55 | 41.47 | 82.02 | 20.51
2 | DIDIER PERON | MLSC | 90 | 44.93 | 44.27 | 89.20 | 28.65
3 | JUD BERKOWITZ | MLSC | 126 | DNF | DNS | 444.44 | 99.99
C L A S S : 8 - Ages 60-64
1 | JOE A. MAZUREK JR | MACK | 43 | 44.64 | 42.82 | 87.46 | 24.43
2 | RICHARD GRIFFIN | HLSC | 63 | 42.68 | DNF | 264.89 | 27.63
3 | JOSEPH KEBLITSCH | MLSC | 23 | DNS | DNS | 444.46 | 99.99
C L A S S : 7 - Ages 55-59
1 | BILL SURETTE | MLSC | 76 | 41.64 | 43.07 | 84.71 | 24.52
2 | JERRY BENNINGER | MACK | 706 | 42.92 | 43.53 | 86.45 | 26.50
3 | ROBERT D. LEISER | MACK | 117 | 48.48 | 48.92 | 97.40 | 42.16
C L A S S : 6 - Ages 50-54
1 | JAMES NEEL | MLSC | 50 | 34.28 | 35.83 | 70.11 | 2.51
2 | RONALD K. KONSZA | WILM | 32 | 40.23 | 41.17 | 81.40 | 19.64
3 | DAVE G. DECAMPLI | MLSC | 24 | 42.22 | 41.16 | 83.38 | 19.61
4 | RICHARD B. MEIER | HLSC | 154 | 63.07 | 62.95 | 126.02 | 82.93
5 | PAUL D. FOWSER | WILM | 5 | DNF | 42.31 | 264.52 | 22.95
6 | TONY SULPEZIO | IND | 721 | 61.15 | DNF | 283.36 | 82.87
7 | WILLIAM J. PAMMER | WILM | 147 | DNS | DNS | 444.46 | 99.99
C L A S S : 5 - Ages 45-49
1 | GREGORY D'ALESSANDRO | HLSC | 738 | 39.78 | 39.46 | 79.24 | 14.67
2 | MARK E. DAVID | FDSC | 2 | 49.73 | 49.62 | 99.35 | 44.19
C L A S S : 4 - Ages 40-44
1 | JOHN M. MUTTERPERL | IND | 724 | 38.99 | 38.53 | 77.52 | 11.97
2 | DAVID C. MOORE | MLSC | 53 | 34.15 | 58.86 | 93.01 | 2.13
3 | VAN BOSEFSKI | RAMA | 713 | DNS | DNS | 444.46 | 99.99
C L A S S : 3 - Ages 35-39
1 | ANDY J. BARNETT | HLSC | 15 | 32.61 | 33.47 | 66.08 | 0.50
2 | PATRICK D. PERON | MLSC | 89 | 40.43 | 41.33 | 81.76 | 20.10
3 | JAKE R. BRIGHT | IND | 703 | 48.38 | 45.97 | 94.35 | 33.59
C L A S S : 2 - Ages 30-34
1 | ANDREA OCCHI | IND | 704 | 34.15 | 34.68 | 68.83 | 0.78
2 | BRIAN ZUMMO | GRUM | 152 | 55.90 | 51.63 | 107.53 | 50.03
3 | TODD GORDON | HLSC | 736 | DNS | DNS | 444.46 | 99.99
C L A S S : 1 - Ages 21-29
1 | JEFF CZAPOR | RTGRS | 747 | 48.55 | 47.37 | 95.92 | 37.65
2 | RYAN L. WHITSON | RTGRS | 127 | 84.80 | 51.33 | 136.13 | 49.16
3 | DAVE BUCKLER | IND | 157 | DNF | 66.06 | 288.27 | 91.97
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley SL
EVENT DATE: January 22, 1912 PRINTED: January 22, 2012
PAR TIME: 67.85 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | CHRISTINA B. JONSSON | HLSC | 135 | 42.53 | 43.73 | 86.26 | 27.08
2 | GAIL R. BOLTE | HLSC | 40 | 43.05 | 44.22 | 87.27 | 28.50
3 | MELANIE S. FOY | MLSC | 21 | 44.81 | 44.85 | 89.66 | 30.33
4 | SUSAN M. MAXIMUK | WILM | 13 | 49.78 | 49.27 | 99.05 | 43.18
5 | KATHERINE M. HART | WILM | 7 | 49.81 | 51.00 | 100.81 | 48.20
6 | LISA M. CHRISTENSEN | IND | 702 | 51.09 | 53.31 | 104.40 | 52.78
7 | PAMELA DECAMPLI | MLSC | 111 | 56.53 | 59.89 | 116.42 | 69.05
8 | ELIZABETH HOLSTE | HLSC | 56 | 64.55 | 67.71 | 132.26 | 93.04
9 | MEGHAN L. SILVIA | MLSC | 740 | DNF | 52.79 | 275.00 | 53.40
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-22-12 Hidden Valley SL
EVENT DATE: January 22, 1912 PRINTED: January 22, 2012
PAR TIME: 67.85 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ANDY J. BARNETT | HLSC | 15 | 32.61 | 33.47 | 66.08 | 0.50
2 | ANDREA OCCHI | IND | 704 | 34.15 | 34.68 | 68.83 | 0.78
3 | JAMES NEEL | MLSC | 50 | 34.28 | 35.83 | 70.11 | 2.51
4 | JOHN M. MUTTERPERL | IND | 724 | 38.99 | 38.53 | 77.52 | 11.97
5 | GREGORY D'ALESSANDRO | HLSC | 738 | 39.78 | 39.46 | 79.24 | 14.67
6 | RONALD K. KONSZA | WILM | 32 | 40.23 | 41.17 | 81.40 | 19.64
7 | PATRICK D. PERON | MLSC | 89 | 40.43 | 41.33 | 81.76 | 20.10
8 | JACQUES BOUDIN | MLSC | 66 | 40.55 | 41.47 | 82.02 | 20.51
9 | DAVE G. DECAMPLI | MLSC | 24 | 42.22 | 41.16 | 83.38 | 19.61
10 | BILL SURETTE | MLSC | 76 | 41.64 | 43.07 | 84.71 | 24.52
11 | JERRY BENNINGER | MACK | 706 | 42.92 | 43.53 | 86.45 | 26.50
12 | JOE A. MAZUREK JR | MACK | 43 | 44.64 | 42.82 | 87.46 | 24.43
13 | DIDIER PERON | MLSC | 90 | 44.93 | 44.27 | 89.20 | 28.65
14 | DAVID C. MOORE | MLSC | 53 | 34.15 | 58.86 | 93.01 | 2.13
15 | JAKE R. BRIGHT | IND | 703 | 48.38 | 45.97 | 94.35 | 33.59
16 | JEFF CZAPOR | RTGRS | 747 | 48.55 | 47.37 | 95.92 | 37.65
17 | JOHN H. KELLER | TRSW | 71 | 47.16 | 49.60 | 96.76 | 41.03
18 | ROBERT D. LEISER | MACK | 117 | 48.48 | 48.92 | 97.40 | 42.16
19 | WOLFGANG F. BAUER | MLSC | 22 | 49.17 | 49.93 | 99.10 | 45.09
20 | MARK E. DAVID | FDSC | 2 | 49.73 | 49.62 | 99.35 | 44.19
21 | BRIAN ZUMMO | GRUM | 152 | 55.90 | 51.63 | 107.53 | 50.03
22 | RICHARD B. MEIER | HLSC | 154 | 63.07 | 62.95 | 126.02 | 82.93
23 | RYAN L. WHITSON | RTGRS | 127 | 84.80 | 51.33 | 136.13 | 49.16
24 | PAUL D. FOWSER | WILM | 5 | DNF | 42.31 | 264.52 | 22.95
25 | RICHARD GRIFFIN | HLSC | 63 | 42.68 | DNF | 264.89 | 27.63
26 | TONY SULPEZIO | IND | 721 | 61.15 | DNF | 283.36 | 82.87
27 | DAVE BUCKLER | IND | 157 | DNF | 66.06 | 288.27 | 91.97
28 | JUD BERKOWITZ | MLSC | 126 | DNF | DNS | 444.44 | 99.99
29 | JOSEPH KEBLITSCH | MLSC | 23 | DNS | DNS | 444.46 | 99.99
30 | WILLIAM J. PAMMER | WILM | 147 | DNS | DNS | 444.46 | 99.99
31 | VAN BOSEFSKI | RAMA | 713 | DNS | DNS | 444.46 | 99.99
32 | TODD GORDON | HLSC | 736 | DNS | DNS | 444.46 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-22-12 Hidden Valley SL
EVENT DATE: January 22, 1912 PRINTED: January 22, 2012
PAR TIME: 67.85 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: MAIN LINE SKI CLUB - `A' TEAM
50 | JAMES NEEL | M | 6 | 70.11
89 | PATRICK D. PERON | M | 3 | 81.76
66 | JACQUES BOUDIN | M | 9 | 82.02
24 | DAVE G. DECAMPLI | M | 6 | 83.38
21 | MELANIE S. FOY | F | 3 | 89.66
111 | PAMELA DECAMPLI | F | 6 | 116.42
TEAM TOTAL: 523.35
2. CLUB: HIGH LIFE SKI CLUB - `A' TEAM
15 | ANDY J. BARNETT | M | 3 | 66.08
738 | GREGORY D'ALESSANDRO | M | 5 | 79.24
135 | CHRISTINA B. JONSSON | F | 6 | 86.26
40 | GAIL R. BOLTE | F | 7 | 87.27
154 | RICHARD B. MEIER | M | 6 | 126.02
63 | RICHARD GRIFFIN | M | 8 | 264.89
TEAM TOTAL: 709.76