A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-08-12 Elk SL2
EVENT DATE: January 8, 2012 PRINTED: January 8, 2012
PAR TIME: 101.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 8 - Ages 60-64
1 | ELLEN REAP | MLSC | 719 | 83.68 | 84.86 | 168.54 | 59.10
C L A S S : 7 - Ages 55-59
1 | KATHERINE M. HART | WILM | 7 | 75.71 | 69.78 | 145.49 | 43.88
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 58.27 | 52.99 | 111.26 | 9.26
2 | CAROL A. TOMASSETTI | TRSW | 69 | 66.62 | 62.06 | 128.68 | 26.66
3 | PAMELA DECAMPLI | MLSC | 111 | 84.59 | 74.61 | 159.20 | 53.84
4 | SHARON KENNY-NEGROTTO| TRSW | 82 | 92.33 | 90.91 | 183.24 | 75.54
5 | ELIZABETH HOLSTE | HLSC | 56 | 107.74 | 101.54 | 209.28 | 99.99
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 70.55 | 65.31 | 135.86 | 34.13
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | DNF | DNS | 444.44 | 99.99
C L A S S : 1 - Ages 21-29
1 | DARIA A. ZAMOLODCHIKO| IND | 741 | 56.68 | 51.45 | 108.13 | 6.09
2 | MEGAN CAGGIANELLI | TRSW | 750 | 59.64 | 54.52 | 114.16 | 12.42
3 | KRISTIN E. BUCHHOLZ | MLSC | 777 | 62.04 | 56.79 | 118.83 | 17.10
4 | JENNIFER HAAS | IND | 702 | DNF | 59.61 | 281.82 | 22.91
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-08-12 Elk SL2
EVENT DATE: January 8, 2012 PRINTED: January 8, 2012
PAR TIME: 101.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - 14-20
1 | NICHOLAS CAGGIANELLI | TRSW | 734 | DNF | 53.60 | 275.81 | 10.52
C L A S S : 11 - Ages 75-79
1 | HERBERT MAIERLE | GRUM | 732 | 69.77 | 65.60 | 135.37 | 32.65
2 | MARK MARQUEZ | IND | 35 | 116.59 | 105.89 | 222.48 | 99.99
C L A S S : 10 - Ages 70-74
1 | JOHN H. KELLER | TRSW | 71 | 70.17 | 65.93 | 136.10 | 33.41
2 | WOLFGANG F. BAUER | MLSC | 22 | 72.58 | 64.77 | 137.35 | 33.55
C L A S S : 9 - Ages 65-69
1 | DIDIER PERON | MLSC | 90 | 68.68 | 62.58 | 131.26 | 29.04
2 | FREDERIC H. FORBES | WILM | 178 | 70.71 | 64.58 | 135.29 | 33.16
C L A S S : 8 - Ages 60-64
1 | DALE ZIEGENFELDER | TRSW | 100 | 58.82 | 52.20 | 111.02 | 7.63
2 | RICHARD GRIFFIN | HLSC | 63 | 65.22 | 59.46 | 124.68 | 22.60
3 | BOB JUSKUS | FDSC | 64 | 69.58 | 64.60 | 134.18 | 32.29
4 | JOE A. MAZUREK JR | MACK | 43 | 76.71 | 67.33 | 144.04 | 38.83
5 | WILLIAM L. CHAMPION | WILM | 37 | 78.56 | 72.59 | 151.15 | 49.36
C L A S S : 7 - Ages 55-59
1 | BILL SURETTE | MLSC | 76 | 62.74 | 58.14 | 120.88 | 19.28
2 | STEVE "Iceman" RHEAUL| FDSC | 87 | 63.43 | 58.13 | 121.56 | 19.86
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 55.71 | 50.29 | 106.00 | 3.70
2 | JAMES NEEL | MLSC | 50 | 55.96 | 50.09 | 106.05 | 3.28
3 | RONALD K. KONSZA | WILM | 32 | 61.59 | 55.45 | 117.04 | 14.34
4 | PAUL D. FOWSER | WILM | 5 | 61.85 | 56.39 | 118.24 | 16.27
5 | DAVE G. DECAMPLI | MLSC | 24 | 65.22 | 59.46 | 124.68 | 22.60
C L A S S : 5 - Ages 45-49
1 | LON R. CARDON | MLSC | 25 | 61.55 | 56.54 | 118.09 | 16.58
2 | RICHARD ZOBER | WILM | 6 | 64.34 | 59.26 | 123.60 | 22.19
3 | MICHAEL G. HUSTON | HLSC | 62 | 64.32 | DNF | 286.53 | 22.29
4 | ROBERT LETT | IND | 707 | 69.08 | DNS | 291.31 | 31.34
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | 54.74 | 50.98 | 105.72 | 4.07
C L A S S : 3 - Ages 35-39
1 | PATRICK D. PERON | MLSC | 89 | DNF | 56.72 | 278.93 | 16.95
C L A S S : 2 - Ages 30-34
1 | ANDREA OCCHI | IND | 727 | 51.39 | 47.86 | 99.25 | 0.50
2 | DAVID W. LIVERMORE | MLSC | 749 | 65.82 | DNF | 288.03 | 25.14
C L A S S : 1 - Ages 21-29
1 | MATTHEW L. PELUCACCI | MLSC | 759 | 49.60 | 45.83 | 95.43 | 0.50
2 | JEFFREY J. HYUN | TRSW | 718 | 58.96 | 54.41 | 113.37 | 12.10
3 | ROBERT J. LETT, JR | MLSC | 108 | 65.13 | 54.61 | 119.74 | 12.60
4 | ANDREW R. KERTH | TRSW | 723 | 67.37 | 61.05 | 128.42 | 25.88
5 | LUCAS MASI | TRSW | 767 | 69.16 | 64.11 | 133.27 | 31.49
6 | RYAN L. WHITSON | TRSW | 708 | 70.04 | 66.30 | 136.34 | 33.16
7 | DAVE BUCKLER | IND | 157 | 87.27 | 86.99 | 174.26 | 65.92
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-08-12 Elk SL2
EVENT DATE: January 8, 2012 PRINTED: January 8, 2012
PAR TIME: 101.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | DARIA A. ZAMOLODCHIKO| IND | 741 | 56.68 | 51.45 | 108.13 | 6.09
2 | SHARON M. VINSICK | TRSW | 139 | 58.27 | 52.99 | 111.26 | 9.26
3 | MEGAN CAGGIANELLI | TRSW | 750 | 59.64 | 54.52 | 114.16 | 12.42
4 | KRISTIN E. BUCHHOLZ | MLSC | 777 | 62.04 | 56.79 | 118.83 | 17.10
5 | CAROL A. TOMASSETTI | TRSW | 69 | 66.62 | 62.06 | 128.68 | 26.66
6 | SUSAN M. MAXIMUK | WILM | 13 | 70.55 | 65.31 | 135.86 | 34.13
7 | KATHERINE M. HART | WILM | 7 | 75.71 | 69.78 | 145.49 | 43.88
8 | PAMELA DECAMPLI | MLSC | 111 | 84.59 | 74.61 | 159.20 | 53.84
9 | ELLEN REAP | MLSC | 719 | 83.68 | 84.86 | 168.54 | 59.10
10 | SHARON KENNY-NEGROTTO| TRSW | 82 | 92.33 | 90.91 | 183.24 | 75.54
11 | ELIZABETH HOLSTE | HLSC | 56 | 107.74 | 101.54 | 209.28 | 99.99
12 | JENNIFER HAAS | IND | 702 | DNF | 59.61 | 281.82 | 22.91
13 | MELANIE S. FOY | MLSC | 21 | DNF | DNS | 444.44 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-08-12 Elk SL2
EVENT DATE: January 8, 2012 PRINTED: January 8, 2012
PAR TIME: 101.09 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MATTHEW L. PELUCACCI | MLSC | 759 | 49.60 | 45.83 | 95.43 | 0.50
2 | ANDREA OCCHI | IND | 727 | 51.39 | 47.86 | 99.25 | 0.50
3 | DAVID C. MOORE | MLSC | 53 | 54.74 | 50.98 | 105.72 | 4.07
4 | JIM TOMASSETTI | TRSW | 96 | 55.71 | 50.29 | 106.00 | 3.70
5 | JAMES NEEL | MLSC | 50 | 55.96 | 50.09 | 106.05 | 3.28
6 | DALE ZIEGENFELDER | TRSW | 100 | 58.82 | 52.20 | 111.02 | 7.63
7 | JEFFREY J. HYUN | TRSW | 718 | 58.96 | 54.41 | 113.37 | 12.10
8 | RONALD K. KONSZA | WILM | 32 | 61.59 | 55.45 | 117.04 | 14.34
9 | LON R. CARDON | MLSC | 25 | 61.55 | 56.54 | 118.09 | 16.58
10 | PAUL D. FOWSER | WILM | 5 | 61.85 | 56.39 | 118.24 | 16.27
11 | ROBERT J. LETT, JR | MLSC | 108 | 65.13 | 54.61 | 119.74 | 12.60
12 | BILL SURETTE | MLSC | 76 | 62.74 | 58.14 | 120.88 | 19.28
13 | STEVE "Iceman" RHEAUL| FDSC | 87 | 63.43 | 58.13 | 121.56 | 19.86
14 | RICHARD ZOBER | WILM | 6 | 64.34 | 59.26 | 123.60 | 22.19
15 | DAVE G. DECAMPLI | MLSC | 24 | 65.22 | 59.46 | 124.68 | 22.60
16 | RICHARD GRIFFIN | HLSC | 63 | 65.22 | 59.46 | 124.68 | 22.60
17 | ANDREW R. KERTH | TRSW | 723 | 67.37 | 61.05 | 128.42 | 25.88
18 | DIDIER PERON | MLSC | 90 | 68.68 | 62.58 | 131.26 | 29.04
19 | LUCAS MASI | TRSW | 767 | 69.16 | 64.11 | 133.27 | 31.49
20 | BOB JUSKUS | FDSC | 64 | 69.58 | 64.60 | 134.18 | 32.29
21 | FREDERIC H. FORBES | WILM | 178 | 70.71 | 64.58 | 135.29 | 33.16
22 | HERBERT MAIERLE | GRUM | 732 | 69.77 | 65.60 | 135.37 | 32.65
23 | JOHN H. KELLER | TRSW | 71 | 70.17 | 65.93 | 136.10 | 33.41
24 | RYAN L. WHITSON | TRSW | 708 | 70.04 | 66.30 | 136.34 | 33.16
25 | WOLFGANG F. BAUER | MLSC | 22 | 72.58 | 64.77 | 137.35 | 33.55
26 | JOE A. MAZUREK JR | MACK | 43 | 76.71 | 67.33 | 144.04 | 38.83
27 | WILLIAM L. CHAMPION | WILM | 37 | 78.56 | 72.59 | 151.15 | 49.36
28 | DAVE BUCKLER | IND | 157 | 87.27 | 86.99 | 174.26 | 65.92
29 | MARK MARQUEZ | IND | 35 | 116.59 | 105.89 | 222.48 | 99.99
30 | NICHOLAS CAGGIANELLI | TRSW | 734 | DNF | 53.60 | 275.81 | 10.52
31 | PATRICK D. PERON | MLSC | 89 | DNF | 56.72 | 278.93 | 16.95
32 | MICHAEL G. HUSTON | HLSC | 62 | 64.32 | DNF | 286.53 | 22.29
33 | DAVID W. LIVERMORE | MLSC | 749 | 65.82 | DNF | 288.03 | 25.14
34 | ROBERT LETT | IND | 707 | 69.08 | DNS | 291.31 | 31.34
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-08-12 Elk SL2
EVENT DATE: January 8, 2012 PRINTED: January 8, 2012
PAR TIME: 101.09 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
96 | JIM TOMASSETTI | M | 6 | 106.00
100 | DALE ZIEGENFELDER | M | 8 | 111.02
139 | SHARON M. VINSICK | F | 6 | 111.26
718 | JEFFREY J. HYUN | M | 1 | 113.37
750 | MEGAN CAGGIANELLI | F | 1 | 114.16
723 | ANDREW R. KERTH | M | 1 | 128.42
TEAM TOTAL: 684.23
2. CLUB: MAIN LINE SKI CLUB - `A' TEAM
759 | MATTHEW L. PELUCACCI | M | 1 | 95.43
53 | DAVID C. MOORE | M | 4 | 105.72
50 | JAMES NEEL | M | 6 | 106.05
25 | LON R. CARDON | M | 5 | 118.09
777 | KRISTIN E. BUCHHOLZ | F | 1 | 118.83
111 | PAMELA DECAMPLI | F | 6 | 159.20
TEAM TOTAL: 703.32
3. CLUB: WILMINGTON SKI CLUB - `A' TEAM
32 | RONALD K. KONSZA | M | 6 | 117.04
5 | PAUL D. FOWSER | M | 6 | 118.24
6 | RICHARD ZOBER | M | 5 | 123.60
178 | FREDERIC H. FORBES | M | 9 | 135.29
13 | SUSAN M. MAXIMUK | F | 4 | 135.86
7 | KATHERINE M. HART | F | 7 | 145.49
TEAM TOTAL: 775.52
4. CLUB: TRAILSWEEPERS SKI CLUB - `B' TEAM
69 | CAROL A. TOMASSETTI | F | 6 | 128.68
767 | LUCAS MASI | M | 1 | 133.27
71 | JOHN H. KELLER | M | * | 136.10
708 | RYAN L. WHITSON | M | 1 | 136.34
82 | SHARON KENNY-NEGROTTO | F | 6 | 183.24
734 | NICHOLAS CAGGIANELLI | M | * | 275.81
TEAM TOTAL: 993.44
5. CLUB: MAIN LINE SKI CLUB - `B' TEAM
108 | ROBERT J. LETT, JR | M | 1 | 119.74
76 | BILL SURETTE | M | 7 | 120.88
24 | DAVE G. DECAMPLI | M | 6 | 124.68
90 | DIDIER PERON | M | 9 | 131.26
719 | ELLEN REAP | F | 8 | 168.54
21 | MELANIE S. FOY | F | 3 | 444.44
TEAM TOTAL: 1109.54