A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-07-12 Elk SL1
EVENT DATE: January 7, 2012 PRINTED: January 7, 2012
PAR TIME: 94.86 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 8 - Ages 60-64
1 | SUSAN L. MCMULLEN | FDSC | 60 | 83.69 | 76.50 | 160.19 | 65.85
C L A S S : 7 - Ages 55-59
1 | KATHERINE M. HART | WILM | 7 | 71.53 | 62.91 | 134.44 | 41.69
2 | DIANE R. MAZUREK | MACK | 47 | DNF | 81.38 | 303.59 | 83.29
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 55.22 | 49.07 | 104.29 | 9.43
2 | CAROL A. TOMASSETTI | TRSW | 69 | 64.81 | 56.87 | 121.68 | 28.08
3 | SHARON KENNY-NEGROTTO| TRSW | 82 | 90.86 | 80.57 | 171.43 | 80.05
4 | ELIZABETH HOLSTE | HLSC | 56 | 107.03 | 87.51 | 194.54 | 97.09
5 | PAMELA DECAMPLI | MLSC | 111 | 74.83 | DNF | 297.04 | 48.29
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 72.79 | 60.18 | 132.97 | 35.54
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 62.28 | 53.06 | 115.34 | 19.50
C L A S S : 1 - Ages 21-29
1 | DARIA A. ZAMOLODCHIKO| IND | 741 | 51.59 | 47.32 | 98.91 | 2.23
2 | MEGAN CAGGIANELLI | TRSW | 750 | 56.37 | 49.24 | 105.61 | 10.90
3 | KRISTIN E. BUCHHOLZ | MLSC | 777 | DNF | 51.34 | 273.55 | 15.63
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: 01-07-12 Elk SL1
EVENT DATE: January 7, 2012 PRINTED: January 7, 2012
PAR TIME: 94.86 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 13 - 14-20
1 | NICHOLAS CAGGIANELLI | TRSW | 734 | 55.79 | 57.74 | 113.53 | 10.56
C L A S S : 11 - Ages 75-79
1 | HERBERT MAIERLE | GRUM | 732 | 103.32 | 58.90 | 162.22 | 32.66
2 | MARK MARQUEZ | IND | 35 | 97.83 | 87.48 | 185.31 | 93.87
C L A S S : 10 - Ages 70-74
1 | WOLFGANG F. BAUER | MLSC | 22 | 65.01 | 58.65 | 123.66 | 28.83
2 | JOHN H. KELLER | TRSW | 71 | 112.32 | 61.07 | 173.39 | 37.54
C L A S S : 9 - Ages 65-69
1 | FREDERIC H. FORBES | WILM | 178 | 70.21 | 62.38 | 132.59 | 39.13
2 | DIDIER PERON | MLSC | 90 | 78.37 | 57.52 | 135.89 | 29.55
C L A S S : 8 - Ages 60-64
1 | DALE ZIEGENFELDER | TRSW | 100 | 55.26 | 49.39 | 104.65 | 9.51
2 | JOE A. MAZUREK JR | MACK | 43 | 64.89 | 55.90 | 120.79 | 25.90
3 | BOB JUSKUS | FDSC | 64 | 69.14 | 59.65 | 128.79 | 34.34
4 | WILLIAM L. CHAMPION | WILM | 37 | 75.47 | 65.24 | 140.71 | 46.93
C L A S S : 7 - Ages 55-59
1 | BILL SURETTE | MLSC | 76 | 60.42 | 53.52 | 113.94 | 19.73
2 | STEVE "Iceman" RHEAUL| FDSC | 87 | 64.11 | 53.27 | 117.38 | 19.98
3 | JERRY BENNINGER | MACK | 725 | 64.97 | 55.41 | 120.38 | 24.80
4 | MIKE W. LAWRENCE | MACK | 709 | 66.09 | 58.78 | 124.87 | 30.97
5 | ROBERT D. LEISER | MACK | 117 | 70.96 | 64.70 | 135.66 | 40.62
6 | MARK NEGROTTO | TRSW | 4 | 80.46 | 61.44 | 141.90 | 38.38
7 | RAY E. LESSER | IND | 762 | 81.16 | 70.04 | 151.20 | 57.75
8 | DAVID YOUNG | IND | 726 | 128.99 | 112.71 | 241.70 | 99.99
C L A S S : 6 - Ages 50-54
1 | JIM TOMASSETTI | TRSW | 96 | 52.05 | 46.69 | 98.74 | 3.15
2 | JAMES NEEL | MLSC | 50 | 52.20 | 47.07 | 99.27 | 3.44
3 | PAUL D. FOWSER | WILM | 5 | 57.85 | 52.69 | 110.54 | 14.64
4 | DAVE G. DECAMPLI | MLSC | 24 | 59.85 | 52.75 | 112.60 | 18.60
5 | RONALD K. KONSZA | WILM | 32 | 58.88 | 57.54 | 116.42 | 16.68
6 | JOHN J. LUCIANI | IND | 772 | 73.34 | 65.69 | 139.03 | 45.34
C L A S S : 5 - Ages 45-49
1 | LON R. CARDON | MLSC | 25 | 58.02 | 50.85 | 108.87 | 14.53
2 | RICHARD ZOBER | WILM | 6 | 63.28 | 53.89 | 117.17 | 21.37
3 | MARK E. DAVID | FDSC | 2 | 99.74 | 63.58 | 163.32 | 43.20
4 | GREGORY BARRINGTON-SM| GSSC | 729 | DNF | 73.12 | 295.33 | 64.68
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | DNF | 45.99 | 268.20 | 3.58
C L A S S : 3 - Ages 35-39
1 | PATRICK D. PERON | MLSC | 89 | DNF | 52.66 | 274.87 | 18.60
C L A S S : 2 - Ages 30-34
1 | ANDREA OCCHI | IND | 727 | 50.44 | 43.47 | 93.91 | 0.50
2 | CHRISTOPHER R. NATTRE| MLSC | 716 | 60.98 | 53.77 | 114.75 | 20.84
C L A S S : 1 - Ages 21-29
1 | MATTHEW L. PELUCACCI | MLSC | 739 | 48.76 | 41.78 | 90.54 | 0.50
2 | ROBERT J. LETT, JR | MLSC | 108 | 58.16 | 49.03 | 107.19 | 10.43
3 | LUCAS MASI | TRSW | 767 | DNF | 56.35 | 278.56 | 26.91
4 | DAVE BUCKLER | IND | 157 | DNF | 78.22 | 300.43 | 76.17
5 | CHRIS M. SHUMEYKO | TRSW | 738 | DNF | DNS | 444.44 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: 01-07-12 Elk SL1
EVENT DATE: January 7, 2012 PRINTED: January 7, 2012
PAR TIME: 94.86 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | DARIA A. ZAMOLODCHIKO| IND | 741 | 51.59 | 47.32 | 98.91 | 2.23
2 | SHARON M. VINSICK | TRSW | 139 | 55.22 | 49.07 | 104.29 | 9.43
3 | MEGAN CAGGIANELLI | TRSW | 750 | 56.37 | 49.24 | 105.61 | 10.90
4 | MELANIE S. FOY | MLSC | 21 | 62.28 | 53.06 | 115.34 | 19.50
5 | CAROL A. TOMASSETTI | TRSW | 69 | 64.81 | 56.87 | 121.68 | 28.08
6 | SUSAN M. MAXIMUK | WILM | 13 | 72.79 | 60.18 | 132.97 | 35.54
7 | KATHERINE M. HART | WILM | 7 | 71.53 | 62.91 | 134.44 | 41.69
8 | SUSAN L. MCMULLEN | FDSC | 60 | 83.69 | 76.50 | 160.19 | 65.85
9 | SHARON KENNY-NEGROTTO| TRSW | 82 | 90.86 | 80.57 | 171.43 | 80.05
10 | ELIZABETH HOLSTE | HLSC | 56 | 107.03 | 87.51 | 194.54 | 97.09
11 | KRISTIN E. BUCHHOLZ | MLSC | 777 | DNF | 51.34 | 273.55 | 15.63
12 | PAMELA DECAMPLI | MLSC | 111 | 74.83 | DNF | 297.04 | 48.29
13 | DIANE R. MAZUREK | MACK | 47 | DNF | 81.38 | 303.59 | 83.29
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: 01-07-12 Elk SL1
EVENT DATE: January 7, 2012 PRINTED: January 7, 2012
PAR TIME: 94.86 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | MATTHEW L. PELUCACCI | MLSC | 739 | 48.76 | 41.78 | 90.54 | 0.50
2 | ANDREA OCCHI | IND | 727 | 50.44 | 43.47 | 93.91 | 0.50
3 | JIM TOMASSETTI | TRSW | 96 | 52.05 | 46.69 | 98.74 | 3.15
4 | JAMES NEEL | MLSC | 50 | 52.20 | 47.07 | 99.27 | 3.44
5 | DALE ZIEGENFELDER | TRSW | 100 | 55.26 | 49.39 | 104.65 | 9.51
6 | ROBERT J. LETT, JR | MLSC | 108 | 58.16 | 49.03 | 107.19 | 10.43
7 | LON R. CARDON | MLSC | 25 | 58.02 | 50.85 | 108.87 | 14.53
8 | PAUL D. FOWSER | WILM | 5 | 57.85 | 52.69 | 110.54 | 14.64
9 | DAVE G. DECAMPLI | MLSC | 24 | 59.85 | 52.75 | 112.60 | 18.60
10 | NICHOLAS CAGGIANELLI | TRSW | 734 | 55.79 | 57.74 | 113.53 | 10.56
11 | BILL SURETTE | MLSC | 76 | 60.42 | 53.52 | 113.94 | 19.73
12 | CHRISTOPHER R. NATTRE| MLSC | 716 | 60.98 | 53.77 | 114.75 | 20.84
13 | RONALD K. KONSZA | WILM | 32 | 58.88 | 57.54 | 116.42 | 16.68
14 | RICHARD ZOBER | WILM | 6 | 63.28 | 53.89 | 117.17 | 21.37
15 | STEVE "Iceman" RHEAUL| FDSC | 87 | 64.11 | 53.27 | 117.38 | 19.98
16 | JERRY BENNINGER | MACK | 725 | 64.97 | 55.41 | 120.38 | 24.80
17 | JOE A. MAZUREK JR | MACK | 43 | 64.89 | 55.90 | 120.79 | 25.90
18 | WOLFGANG F. BAUER | MLSC | 22 | 65.01 | 58.65 | 123.66 | 28.83
19 | MIKE W. LAWRENCE | MACK | 709 | 66.09 | 58.78 | 124.87 | 30.97
20 | BOB JUSKUS | FDSC | 64 | 69.14 | 59.65 | 128.79 | 34.34
21 | FREDERIC H. FORBES | WILM | 178 | 70.21 | 62.38 | 132.59 | 39.13
22 | ROBERT D. LEISER | MACK | 117 | 70.96 | 64.70 | 135.66 | 40.62
23 | DIDIER PERON | MLSC | 90 | 78.37 | 57.52 | 135.89 | 29.55
24 | JOHN J. LUCIANI | IND | 772 | 73.34 | 65.69 | 139.03 | 45.34
25 | WILLIAM L. CHAMPION | WILM | 37 | 75.47 | 65.24 | 140.71 | 46.93
26 | MARK NEGROTTO | TRSW | 4 | 80.46 | 61.44 | 141.90 | 38.38
27 | RAY E. LESSER | IND | 762 | 81.16 | 70.04 | 151.20 | 57.75
28 | HERBERT MAIERLE | GRUM | 732 | 103.32 | 58.90 | 162.22 | 32.66
29 | MARK E. DAVID | FDSC | 2 | 99.74 | 63.58 | 163.32 | 43.20
30 | JOHN H. KELLER | TRSW | 71 | 112.32 | 61.07 | 173.39 | 37.54
31 | MARK MARQUEZ | IND | 35 | 97.83 | 87.48 | 185.31 | 93.87
32 | DAVID YOUNG | IND | 726 | 128.99 | 112.71 | 241.70 | 99.99
33 | DAVID C. MOORE | MLSC | 53 | DNF | 45.99 | 268.20 | 3.58
34 | PATRICK D. PERON | MLSC | 89 | DNF | 52.66 | 274.87 | 18.60
35 | LUCAS MASI | TRSW | 767 | DNF | 56.35 | 278.56 | 26.91
36 | GREGORY BARRINGTON-SM| GSSC | 729 | DNF | 73.12 | 295.33 | 64.68
37 | DAVE BUCKLER | IND | 157 | DNF | 78.22 | 300.43 | 76.17
38 | CHRIS M. SHUMEYKO | TRSW | 738 | DNF | DNS | 444.44 | 99.99
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: 01-07-12 Elk SL1
EVENT DATE: January 7, 2012 PRINTED: January 7, 2012
PAR TIME: 94.86 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: TRAILSWEEPERS SKI CLUB - `A' TEAM
96 | JIM TOMASSETTI | M | 6 | 98.74
139 | SHARON M. VINSICK | F | 6 | 104.29
100 | DALE ZIEGENFELDER | M | 8 | 104.65
750 | MEGAN CAGGIANELLI | F | 1 | 105.61
734 | NICHOLAS CAGGIANELLI | M | * | 113.53
4 | MARK NEGROTTO | M | 7 | 141.90
TEAM TOTAL: 668.72
2. CLUB: WILMINGTON SKI CLUB - `A' TEAM
5 | PAUL D. FOWSER | M | 6 | 110.54
32 | RONALD K. KONSZA | M | 6 | 116.42
6 | RICHARD ZOBER | M | 5 | 117.17
178 | FREDERIC H. FORBES | M | 9 | 132.59
13 | SUSAN M. MAXIMUK | F | 4 | 132.97
7 | KATHERINE M. HART | F | 7 | 134.44
TEAM TOTAL: 744.13
3. CLUB: MAIN LINE SKI CLUB - `A' TEAM
739 | MATTHEW L. PELUCACCI | M | 1 | 90.54
50 | JAMES NEEL | M | 6 | 99.27
108 | ROBERT J. LETT, JR | M | 1 | 107.19
25 | LON R. CARDON | M | 5 | 108.87
21 | MELANIE S. FOY | F | 3 | 115.34
777 | KRISTIN E. BUCHHOLZ | F | 1 | 273.55
TEAM TOTAL: 794.76